Predictions
Cross-Model Agreement
"Sonny Gray's rough 2026 start (6.75 ERA) facing Milwaukee's high-powered offense (6.67 R/G, .815 OPS) is the decisive matchup edge for the Brewers."
"Sonny Gray's rough 2026 start (6.75 ERA) facing Milwaukee's high-powered offense (6.67 R/G, .815 OPS) is the decisive matchup edge for the Brewers."
"Sonny Gray's rough 2026 start (6.75 ERA) facing Milwaukee's high-powered offense (6.67 R/G, .815 OPS) is the decisive matchup edge for the Brewers."
"Milwaukee's dominant pitching matchup advantage combined with Boston's anemic offense and poor home performance makes the Brewers heavy favorites."
"Milwaukee's dominant pitching matchup advantage combined with Boston's anemic offense and poor home performance makes the Brewers heavy favorites."
"Milwaukee's dominant pitching matchup advantage combined with Boston's anemic offense and poor home performance makes the Brewers heavy favorites."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +115 | -135 | |
| BetMGM | over under | 7.0 (O -118/U -102) | ||
| BetMGM | run line | -200 (-1.5) | +165 (+1.5) | |
| BetOnline.ag | moneyline | +122 | -135 | |
| BetOnline.ag | over under | 7.0 (O -118/U -102) | ||
| BetOnline.ag | run line | -185 (-1.5) | +161 (+1.5) | |
| BetRivers | moneyline | +114 | -141 | |
| BetRivers | over under | 7.5 (O 100/U -124) | ||
| BetRivers | run line | -190 (-1.5) | +150 (+1.5) | |
| BetUS | moneyline | +122 | -135 | |
| BetUS | over under | 7.0 (O -115/U -105) | ||
| BetUS | run line | -185 (-1.5) | +160 (+1.5) | |
| Bovada | moneyline | +115 | -138 | |
| Bovada | over under | 7.0 (O -125/U 105) | ||
| Bovada | run line | -185 (-1.5) | +160 (+1.5) | |
| Caesars | moneyline | +118 | -140 | |
| Caesars | over under | 7.0 (O -120/U 100) | ||
| Caesars | run line | -190 (-1.5) | +158 (+1.5) | |
| DraftKings | moneyline | +119 | -143 | |
| DraftKings | over under | 7.0 (O -118/U -102) | ||
| DraftKings | run line | -186 (-1.5) | +153 (+1.5) | |
| FanDuel | moneyline | +120 | -142 | |
| FanDuel | over under | 7.5 (O 100/U -122) | ||
| FanDuel | run line | -182 (-1.5) | +150 (+1.5) | |
| Fanatics | moneyline | +115 | -140 | |
| Fanatics | over under | 7.0 (O -120/U 100) | ||
| Fanatics | run line | -195 (-1.5) | +160 (+1.5) | |
| LowVig.ag | moneyline | +122 | -135 | |
| LowVig.ag | over under | 7.0 (O -116/U 101) | ||
| LowVig.ag | run line | -185 (-1.5) | +162 (+1.5) | |
| MyBookie.ag | moneyline | +120 | -141 | |
| MyBookie.ag | over under | 7.0 (O -118/U -104) | ||
| MyBookie.ag | run line | -194 (-1.5) | +157 (+1.5) |
Team Stats
Stats not yet available.