Back to Schedule
Scheduled
Kauffman Stadium
SDP
San Diego Padres
Griffin Canning
@
KCR
Kansas City Royals
Randy Dobnak
2026-07-18 · 20:10 UTC
Predictions
ML Baseline
ML
moneyline
49%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
SDP
Edge: -4.7%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
run line
38%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
SDP +1.5
Edge: -6.2%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
over under
50%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Over 8.0
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -110 | -110 | |
| BetMGM | over under | 11.0 (O -110/U -110) | ||
| BetMGM | run line | +135 (+1.5) | -165 (-1.5) | |
| BetOnline.ag | moneyline | -106 | -104 | |
| BetOnline.ag | over under | 11.0 (O -110/U -110) | ||
| BetOnline.ag | run line | +140 (+1.5) | -160 (-1.5) | |
| BetRivers | moneyline | -114 | -103 | |
| BetRivers | over under | 11.0 (O -110/U -108) | ||
| BetRivers | run line | +128 (+1.5) | -157 (-1.5) | |
| BetUS | moneyline | -106 | -104 | |
| BetUS | over under | 11.0 (O -110/U -110) | ||
| BetUS | run line | +140 (+1.5) | -160 (-1.5) | |
| Bovada | moneyline | -111 | -109 | |
| Bovada | over under | 11.0 (O -115/U -105) | ||
| Bovada | run line | +140 (+1.5) | -165 (-1.5) | |
| Caesars | moneyline | -110 | -110 | |
| Caesars | over under | 11.0 (O -115/U -105) | ||
| Caesars | run line | +140 (+1.5) | -165 (-1.5) | |
| DraftKings | moneyline | -111 | -108 | |
| DraftKings | over under | 11.0 (O -108/U -112) | ||
| DraftKings | run line | +138 (+1.5) | -167 (-1.5) | |
| FanDuel | moneyline | -116 | -102 | |
| FanDuel | over under | 11.0 (O -105/U -115) | ||
| FanDuel | run line | +126 (+1.5) | -152 (-1.5) | |
| Fanatics | moneyline | -110 | -110 | |
| Fanatics | over under | 11.0 (O -110/U -110) | ||
| Fanatics | run line | +135 (+1.5) | -165 (-1.5) | |
| LowVig.ag | moneyline | -106 | -104 | |
| LowVig.ag | over under | 11.0 (O -107/U -107) | ||
| LowVig.ag | run line | +141 (+1.5) | -160 (-1.5) | |
| MyBookie.ag | moneyline | -108 | -108 | |
| MyBookie.ag | over under | 11.0 (O -110/U -111) | ||
| MyBookie.ag | run line | +137 (+1.5) | -162 (-1.5) |
Team Stats
Stats not yet available.