Predictions
Cross-Model Agreement
"Tampa Bay's significant offensive advantage (.265 BA, 5.0 R/G vs Chicago's .206 BA, 4.11 R/G) at their emotionally charged home opener at Tropicana Field gives them the edge, though Joe Boyle's historically shaky control (5.42 career BB/9) is a concern."
"Tampa Bay's significant offensive advantage (.265 BA, 5.0 R/G vs Chicago's .206 BA, 4.11 R/G) at their emotionally charged home opener at Tropicana Field gives them the edge, though Joe Boyle's historically shaky control (5.42 career BB/9) is a concern."
"Tampa Bay's significant offensive advantage (.265 BA, 5.0 R/G vs Chicago's .206 BA, 4.11 R/G) at their emotionally charged home opener at Tropicana Field gives them the edge, though Joe Boyle's historically shaky control (5.42 career BB/9) is a concern."
"Tampa Bay's significantly superior batting metrics and current series advantage, combined with Joe Boyle's strong early-season performance, give the Rays a clear home edge over a struggling Cubs offense."
"Tampa Bay's significantly superior batting metrics and current series advantage, combined with Joe Boyle's strong early-season performance, give the Rays a clear home edge over a struggling Cubs offense."
"Tampa Bay's significantly superior batting metrics and current series advantage, combined with Joe Boyle's strong early-season performance, give the Rays a clear home edge over a struggling Cubs offense."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +100 | -110 | |
| BetMGM | over under | 8.0 (O -120/U 100) | ||
| BetMGM | run line | +150 (+1.5) | -180 (-1.5) | |
| BetOnline.ag | moneyline | -101 | -109 | |
| BetOnline.ag | over under | 8.0 (O -116/U -104) | ||
| BetOnline.ag | run line | +165 (+1.5) | -190 (-1.5) | |
| BetRivers | moneyline | -105 | -120 | |
| BetRivers | over under | 8.0 (O -113/U -110) | ||
| BetRivers | run line | +163 (+1.5) | -210 (-1.5) | |
| BetUS | moneyline | +101 | -111 | |
| BetUS | over under | 8.0 (O -115/U -105) | ||
| BetUS | run line | +164 (+1.5) | -190 (-1.5) | |
| Bovada | moneyline | -104 | -116 | |
| Bovada | over under | 8.5 (O 100/U -120) | ||
| Bovada | run line | -220 (-1.5) | +180 (+1.5) | |
| Caesars | moneyline | -105 | -115 | |
| Caesars | over under | 8.0 (O -120/U 100) | ||
| Caesars | run line | +158 (+1.5) | -190 (-1.5) | |
| DraftKings | moneyline | -108 | -112 | |
| DraftKings | over under | 8.0 (O -118/U -102) | ||
| DraftKings | run line | +159 (+1.5) | -193 (-1.5) | |
| FanDuel | moneyline | -106 | -110 | |
| FanDuel | over under | 8.5 (O 100/U -122) | ||
| FanDuel | run line | +155 (+1.5) | -188 (-1.5) | |
| Fanatics | moneyline | -105 | -115 | |
| Fanatics | over under | 8.5 (O 100/U -120) | ||
| Fanatics | run line | +160 (+1.5) | -195 (-1.5) | |
| LowVig.ag | moneyline | +101 | -111 | |
| LowVig.ag | over under | 8.0 (O -114/U -101) | ||
| LowVig.ag | run line | +166 (+1.5) | -190 (-1.5) | |
| MyBookie.ag | moneyline | -106 | -110 | |
| MyBookie.ag | over under | 8.0 (O -119/U -102) | ||
| MyBookie.ag | run line | +149 (+1.5) | -185 (-1.5) |
Team Stats
Stats not yet available.