Back to Schedule
Scheduled
Chase Field
STL
St. Louis Cardinals
Dustin May
@
ARI
Arizona Diamondbacks
Brandon Pfaadt
2026-07-18 · 20:10 UTC
Predictions
ML Baseline
ML
moneyline
55%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
ARI
Edge: +1.3%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
run line
42%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
ARI -1.5
Edge: -24.0%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
over under
53%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Over 9.0
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +105 | -125 | |
| BetMGM | over under | 8.5 (O -118/U -102) | ||
| BetMGM | run line | +160 (+1.5) | -210 (-1.5) | |
| BetOnline.ag | moneyline | +110 | -121 | |
| BetOnline.ag | over under | 8.5 (O -121/U 101) | ||
| BetOnline.ag | run line | -190 (-1.5) | +165 (+1.5) | |
| BetRivers | moneyline | +104 | -121 | |
| BetRivers | over under | 9.0 (O -103/U -117) | ||
| BetRivers | run line | +165 (+1.5) | -215 (-1.5) | |
| BetUS | moneyline | +105 | -115 | |
| BetUS | over under | 9.0 (O 100/U -120) | ||
| BetUS | run line | -200 (-1.5) | +172 (+1.5) | |
| Bovada | moneyline | +103 | -123 | |
| Bovada | over under | 8.5 (O -120/U 100) | ||
| Bovada | run line | -200 (-1.5) | +170 (+1.5) | |
| Caesars | moneyline | +105 | -125 | |
| Caesars | over under | 8.5 (O -120/U 100) | ||
| Caesars | run line | -195 (-1.5) | +162 (+1.5) | |
| DraftKings | moneyline | +103 | -124 | |
| DraftKings | over under | 8.5 (O -122/U 101) | ||
| DraftKings | run line | -199 (-1.5) | +163 (+1.5) | |
| FanDuel | moneyline | -102 | -116 | |
| FanDuel | over under | 9.0 (O 100/U -122) | ||
| FanDuel | run line | +160 (+1.5) | -194 (-1.5) | |
| Fanatics | moneyline | +100 | -120 | |
| Fanatics | over under | 8.5 (O -120/U 100) | ||
| Fanatics | run line | +165 (+1.5) | -200 (-1.5) | |
| LowVig.ag | moneyline | +110 | -121 | |
| LowVig.ag | over under | 8.5 (O -119/U 104) | ||
| LowVig.ag | run line | -190 (-1.5) | +166 (+1.5) | |
| MyBookie.ag | moneyline | -102 | -115 | |
| MyBookie.ag | over under | 9.0 (O -102/U -120) | ||
| MyBookie.ag | run line | +157 (+1.5) | -188 (-1.5) |
Team Stats
Stats not yet available.