Predictions
Cross-Model Agreement
"Chicago's historically bad offense (.192 BA, 31.8% strikeout rate, 2.87 runs/game) makes it very difficult to compete against a Rays team coming off a series sweep of the Yankees."
"Chicago's historically bad offense (.192 BA, 31.8% strikeout rate, 2.87 runs/game) makes it very difficult to compete against a Rays team coming off a series sweep of the Yankees."
"Chicago's historically bad offense (.192 BA, 31.8% strikeout rate, 2.87 runs/game) makes it very difficult to compete against a Rays team coming off a series sweep of the Yankees."
"Chicago's anemic offense (0.192 BA, 2.87 RPG) cannot keep pace with Tampa Bay's superior batting profile."
"Chicago's anemic offense (0.192 BA, 2.87 RPG) cannot keep pace with Tampa Bay's superior batting profile."
"Chicago's anemic offense (0.192 BA, 2.87 RPG) cannot keep pace with Tampa Bay's superior batting profile."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -120 | +100 | |
| BetMGM | over under | 8.5 (O -105/U -115) | ||
| BetMGM | run line | +145 (+1.5) | -175 (-1.5) | |
| BetOnline.ag | moneyline | -105 | -105 | |
| BetOnline.ag | over under | 8.5 (O -104/U -116) | ||
| BetOnline.ag | run line | +153 (+1.5) | -175 (-1.5) | |
| BetRivers | moneyline | -115 | -108 | |
| BetRivers | over under | 8.0 (O -117/U -107) | ||
| BetRivers | run line | +150 (+1.5) | -186 (-1.5) | |
| BetUS | moneyline | -107 | -103 | |
| BetUS | over under | 8.5 (O -110/U -110) | ||
| BetUS | run line | +152 (+1.5) | -175 (-1.5) | |
| Bovada | moneyline | -113 | -107 | |
| Bovada | over under | 8.5 (O -105/U -115) | ||
| Bovada | run line | +150 (+1.5) | -175 (-1.5) | |
| Caesars | moneyline | -115 | -105 | |
| Caesars | over under | 8.5 (O -105/U -115) | ||
| Caesars | run line | +143 (+1.5) | -170 (-1.5) | |
| DraftKings | moneyline | -115 | -105 | |
| DraftKings | over under | 8.5 (O -105/U -115) | ||
| DraftKings | run line | +144 (+1.5) | -175 (-1.5) | |
| FanDuel | moneyline | -116 | -102 | |
| FanDuel | over under | 8.5 (O -102/U -120) | ||
| FanDuel | run line | +146 (+1.5) | -178 (-1.5) | |
| Fanatics | moneyline | -115 | -105 | |
| Fanatics | over under | 8.5 (O -105/U -115) | ||
| Fanatics | run line | +150 (+1.5) | -180 (-1.5) | |
| LowVig.ag | moneyline | -105 | -105 | |
| LowVig.ag | over under | 8.5 (O -101/U -114) | ||
| LowVig.ag | run line | +154 (+1.5) | -175 (-1.5) | |
| MyBookie.ag | moneyline | -114 | -103 | |
| MyBookie.ag | over under | 8.5 (O -106/U -115) | ||
| MyBookie.ag | run line | +140 (+1.5) | -172 (-1.5) |
Team Stats
Stats not yet available.