Back to Schedule
Final 3-5
Oriole Park at Camden Yards
KCR
Kansas City Royals
Luinder Avila
3
@
BAL
Baltimore Orioles
Brandon Young
5
2026-07-10 · 23:05 UTC
Predictions
ML Baseline
ML
moneyline
60%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
BAL
Edge: -1.5%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
WON
run line
38%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
BAL -1.5
Edge: -6.4%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
WON
over under
54%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Over 9.0
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +135 | -160 | |
| BetMGM | over under | 10.5 (O -102/U -118) | ||
| BetMGM | run line | -155 (-1.5) | +125 (+1.5) | |
| BetOnline.ag | moneyline | +131 | -145 | |
| BetOnline.ag | over under | 9.0 (O -110/U -110) | ||
| BetOnline.ag | run line | -145 (-1.5) | +125 (+1.5) | |
| BetRivers | moneyline | +128 | -159 | |
| BetRivers | over under | 10.0 (O -114/U -109) | ||
| BetRivers | run line | -155 (-1.5) | +123 (+1.5) | |
| BetUS | moneyline | +138 | -155 | |
| BetUS | over under | 10.0 (O -120/U 100) | ||
| BetUS | run line | -145 (-1.5) | +125 (+1.5) | |
| Bovada | moneyline | +135 | -161 | |
| Bovada | over under | 10.0 (O -115/U -105) | ||
| Bovada | run line | -145 (-1.5) | +125 (+1.5) | |
| Caesars | moneyline | +130 | -155 | |
| Caesars | over under | 9.0 (O -110/U -110) | ||
| Caesars | run line | -155 (-1.5) | +130 (+1.5) | |
| DraftKings | moneyline | +129 | -156 | |
| DraftKings | over under | 9.0 (O -108/U -112) | ||
| DraftKings | run line | -156 (-1.5) | +129 (+1.5) | |
| FanDuel | moneyline | +134 | -158 | |
| FanDuel | over under | 9.0 (O -108/U -112) | ||
| FanDuel | run line | -164 (-1.5) | +136 (+1.5) | |
| Fanatics | moneyline | +125 | -150 | |
| Fanatics | over under | 9.0 (O -110/U -110) | ||
| Fanatics | run line | -155 (-1.5) | +130 (+1.5) | |
| LowVig.ag | moneyline | +131 | -145 | |
| LowVig.ag | over under | 9.0 (O -107/U -107) | ||
| LowVig.ag | run line | -143 (-1.5) | +127 (+1.5) | |
| MyBookie.ag | moneyline | +131 | -155 | |
| MyBookie.ag | over under | 10.0 (O -119/U -103) | ||
| MyBookie.ag | run line | -143 (-1.5) | +122 (+1.5) |
Team Stats
Stats not yet available.