Predictions
Cross-Model Agreement
"Eric Lauer's surprisingly dominant early-season performance (3.38 ERA, 15.88 K/9) gives Toronto a meaningful pitching edge at home against a struggling Minnesota offense."
"Eric Lauer's surprisingly dominant early-season performance (3.38 ERA, 15.88 K/9) gives Toronto a meaningful pitching edge at home against a struggling Minnesota offense."
"Eric Lauer's surprisingly dominant early-season performance (3.38 ERA, 15.88 K/9) gives Toronto a meaningful pitching edge at home against a struggling Minnesota offense."
"Eric Lauer's dominant early-season form and elite strikeout rate provide a significant pitching advantage for Toronto at home against a Minnesota team struggling in away games."
"Eric Lauer's dominant early-season form and elite strikeout rate provide a significant pitching advantage for Toronto at home against a Minnesota team struggling in away games."
"Eric Lauer's dominant early-season form and elite strikeout rate provide a significant pitching advantage for Toronto at home against a Minnesota team struggling in away games."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -105 | -115 | |
| BetMGM | over under | 8.0 (O -110/U -110) | ||
| BetMGM | run line | +165 (+1.5) | -200 (-1.5) | |
| BetOnline.ag | moneyline | +100 | -110 | |
| BetOnline.ag | over under | 8.5 (O 102/U -122) | ||
| BetOnline.ag | run line | -205 (-1.5) | +177 (+1.5) | |
| BetRivers | moneyline | +102 | -127 | |
| BetRivers | over under | 8.0 (O -106/U -118) | ||
| BetRivers | run line | -230 (-1.5) | +175 (+1.5) | |
| BetUS | moneyline | +105 | -115 | |
| BetUS | over under | 8.0 (O -120/U 100) | ||
| BetUS | run line | -210 (-1.5) | +180 (+1.5) | |
| Bovada | moneyline | +103 | -123 | |
| Bovada | over under | 8.0 (O -115/U -105) | ||
| Bovada | run line | -210 (-1.5) | +175 (+1.5) | |
| Caesars | moneyline | +100 | -120 | |
| Caesars | over under | 8.0 (O -110/U -110) | ||
| Caesars | run line | -220 (-1.5) | +180 (+1.5) | |
| DraftKings | moneyline | +105 | -126 | |
| DraftKings | over under | 8.0 (O -112/U -108) | ||
| DraftKings | run line | +164 (+1.5) | -201 (-1.5) | |
| FanDuel | moneyline | -102 | -116 | |
| FanDuel | over under | 8.0 (O -110/U -110) | ||
| FanDuel | run line | +168 (+1.5) | -205 (-1.5) | |
| Fanatics | moneyline | +100 | -120 | |
| Fanatics | over under | 8.0 (O -115/U -105) | ||
| Fanatics | run line | -200 (-1.5) | +165 (+1.5) | |
| LowVig.ag | moneyline | +100 | -110 | |
| LowVig.ag | over under | 8.5 (O 105/U -120) | ||
| LowVig.ag | run line | -204 (-1.5) | +179 (+1.5) | |
| MyBookie.ag | moneyline | +104 | -122 | |
| MyBookie.ag | over under | 8.0 (O -115/U -106) | ||
| MyBookie.ag | run line | -217 (-1.5) | +173 (+1.5) |
Team Stats
Stats not yet available.