Back to Schedule
Final 3-2
Daikin Park
BAL
Baltimore Orioles
Dean Kremer
3
@
HOU
Houston Astros
Peter Lambert
2
2026-07-18 · 00:10 UTC
Predictions
ML Baseline
ML
moneyline
56%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
HOU
Edge: +1.9%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
run line
42%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
HOU -1.5
Edge: +5.2%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
over under
51%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Over 9.0
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -102 | -118 | |
| BetMGM | over under | 8.5 (O -120/U 100) | ||
| BetMGM | run line | +155 (+1.5) | -190 (-1.5) | |
| BetOnline.ag | moneyline | -105 | -105 | |
| BetOnline.ag | over under | 8.5 (O -110/U -110) | ||
| BetOnline.ag | run line | -197 (-1.5) | +172 (+1.5) | |
| BetRivers | moneyline | -103 | -112 | |
| BetRivers | over under | 8.5 (O -115/U -105) | ||
| BetRivers | run line | +155 (+1.5) | -190 (-1.5) | |
| BetUS | moneyline | +105 | -115 | |
| BetUS | over under | 8.5 (O -120/U 100) | ||
| BetUS | run line | -195 (-1.5) | +168 (+1.5) | |
| Bovada | moneyline | -106 | -114 | |
| Bovada | over under | 8.5 (O -120/U 100) | ||
| Bovada | run line | +155 (+1.5) | -180 (-1.5) | |
| Caesars | moneyline | -110 | -110 | |
| Caesars | over under | 8.5 (O -110/U -110) | ||
| Caesars | run line | +158 (+1.5) | -190 (-1.5) | |
| DraftKings | moneyline | -108 | -112 | |
| DraftKings | over under | 8.5 (O -110/U -110) | ||
| DraftKings | run line | +153 (+1.5) | -186 (-1.5) | |
| FanDuel | moneyline | -104 | -112 | |
| FanDuel | over under | 8.5 (O -122/U 100) | ||
| FanDuel | run line | +150 (+1.5) | -182 (-1.5) | |
| Fanatics | moneyline | -110 | -110 | |
| Fanatics | over under | 8.5 (O -110/U -110) | ||
| Fanatics | run line | +150 (+1.5) | -180 (-1.5) | |
| LowVig.ag | moneyline | -105 | -105 | |
| LowVig.ag | over under | 8.5 (O -107/U -107) | ||
| LowVig.ag | run line | -197 (-1.5) | +173 (+1.5) | |
| MyBookie.ag | moneyline | -106 | -111 | |
| MyBookie.ag | over under | 8.5 (O -112/U -109) | ||
| MyBookie.ag | run line | +149 (+1.5) | -177 (-1.5) |
Team Stats
Stats not yet available.