Predictions
Cross-Model Agreement
"Noah Cameron's dominant early-season performance (1.69 ERA, 1.13 WHIP) paired against an unnamed CHW starter gives Kansas City a decisive pitching advantage in this matchup."
"Noah Cameron's dominant early-season performance (1.69 ERA, 1.13 WHIP) paired against an unnamed CHW starter gives Kansas City a decisive pitching advantage in this matchup."
"Noah Cameron's dominant early-season performance (1.69 ERA, 1.13 WHIP) paired against an unnamed CHW starter gives Kansas City a decisive pitching advantage in this matchup."
"Noah Cameron's elite pitching dominance against MLB's worst offensive team makes Kansas City the clear favorite at home."
"Noah Cameron's elite pitching dominance against MLB's worst offensive team makes Kansas City the clear favorite at home."
"Noah Cameron's elite pitching dominance against MLB's worst offensive team makes Kansas City the clear favorite at home."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +260 | -350 | |
| BetMGM | over under | 11.5 (O 110/U -140) | ||
| BetMGM | run line | -135 (-2.5) | +105 (+2.5) | |
| BetOnline.ag | moneyline | +156 | -173 | |
| BetOnline.ag | over under | 8.5 (O -118/U -102) | ||
| BetOnline.ag | run line | -130 (-1.5) | +110 (+1.5) | |
| BetRivers | moneyline | +220 | -335 | |
| BetRivers | over under | 11.0 (O -105/U -136) | ||
| BetRivers | run line | -114 (-1.5) | -121 (+1.5) | |
| BetUS | moneyline | +154 | -175 | |
| BetUS | over under | 8.5 (O -125/U 105) | ||
| BetUS | run line | -130 (-1.5) | +110 (+1.5) | |
| Bovada | moneyline | +105 | -135 | |
| Bovada | over under | 9.5 (O -105/U -125) | ||
| Bovada | run line | -145 (-1.0) | +110 (+1.0) | |
| Caesars | moneyline | +290 | -400 | |
| Caesars | over under | 10.5 (O -140/U 110) | ||
| Caesars | run line | -125 (-2.5) | -105 (+2.5) | |
| DraftKings | moneyline | +266 | -378 | |
| DraftKings | over under | 11.5 (O 100/U -131) | ||
| DraftKings | run line | -127 (-2.5) | -102 (+2.5) | |
| FanDuel | moneyline | +280 | -390 | |
| FanDuel | over under | 10.5 (O -152/U 114) | ||
| FanDuel | run line | +112 (-1.5) | -148 (+1.5) | |
| Fanatics | moneyline | +225 | -310 | |
| Fanatics | over under | 11.5 (O 115/U -150) | ||
| Fanatics | run line | -150 (-2.5) | +115 (+2.5) | |
| LowVig.ag | moneyline | +156 | -173 | |
| LowVig.ag | over under | 8.5 (O -116/U 101) | ||
| LowVig.ag | run line | -128 (-1.5) | +113 (+1.5) | |
| MyBookie.ag | moneyline | +151 | -179 | |
| MyBookie.ag | over under | 9.0 (O 100/U -122) | ||
| MyBookie.ag | run line | -136 (-1.5) | +111 (+1.5) |
Team Stats
Stats not yet available.