Predictions
Cross-Model Agreement
"Drew Rasmussen's exceptional early-season performance (1.80 ERA, 0.70 WHIP) against a Cubs offense batting just .206 with a 28.2% strikeout rate is the dominant factor in this game."
"Drew Rasmussen's exceptional early-season performance (1.80 ERA, 0.70 WHIP) against a Cubs offense batting just .206 with a 28.2% strikeout rate is the dominant factor in this game."
"Drew Rasmussen's exceptional early-season performance (1.80 ERA, 0.70 WHIP) against a Cubs offense batting just .206 with a 28.2% strikeout rate is the dominant factor in this game."
"Drew Rasmussen's exceptional early-season form (1.80 ERA) combined with Chicago's league-worst offensive metrics creates a strong advantage for Tampa Bay at home."
"Drew Rasmussen's exceptional early-season form (1.80 ERA) combined with Chicago's league-worst offensive metrics creates a strong advantage for Tampa Bay at home."
"Drew Rasmussen's exceptional early-season form (1.80 ERA) combined with Chicago's league-worst offensive metrics creates a strong advantage for Tampa Bay at home."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -102 | -118 | |
| BetMGM | over under | 8.0 (O -115/U -105) | ||
| BetMGM | run line | +165 (+1.5) | -200 (-1.5) | |
| BetOnline.ag | moneyline | +102 | -112 | |
| BetOnline.ag | over under | 8.5 (O -110/U -110) | ||
| BetOnline.ag | run line | -210 (-1.5) | +180 (+1.5) | |
| BetRivers | moneyline | -103 | -122 | |
| BetRivers | over under | 8.0 (O -117/U -106) | ||
| BetRivers | run line | +170 (+1.5) | -220 (-1.5) | |
| BetUS | moneyline | +104 | -114 | |
| BetUS | over under | 8.5 (O -110/U -110) | ||
| BetUS | run line | -210 (-1.5) | +180 (+1.5) | |
| Bovada | moneyline | -101 | -119 | |
| Bovada | over under | 8.5 (O -110/U -110) | ||
| Bovada | run line | -210 (-1.5) | +175 (+1.5) | |
| Caesars | moneyline | +100 | -120 | |
| Caesars | over under | 8.5 (O -110/U -110) | ||
| Caesars | run line | -220 (-1.5) | +180 (+1.5) | |
| DraftKings | moneyline | +100 | -120 | |
| DraftKings | over under | 8.5 (O -108/U -112) | ||
| DraftKings | run line | +154 (+1.5) | -187 (-1.5) | |
| FanDuel | moneyline | +100 | -118 | |
| FanDuel | over under | 8.0 (O -115/U -105) | ||
| FanDuel | run line | +164 (+1.5) | -200 (-1.5) | |
| Fanatics | moneyline | -105 | -115 | |
| Fanatics | over under | 8.5 (O -105/U -115) | ||
| Fanatics | run line | +160 (+1.5) | -195 (-1.5) | |
| LowVig.ag | moneyline | +102 | -112 | |
| LowVig.ag | over under | 8.5 (O -107/U -107) | ||
| LowVig.ag | run line | -209 (-1.5) | +182 (+1.5) | |
| MyBookie.ag | moneyline | -101 | -116 | |
| MyBookie.ag | over under | 8.5 (O -106/U -115) | ||
| MyBookie.ag | run line | +160 (+1.5) | -200 (-1.5) |
Team Stats
Stats not yet available.