Back to Schedule
Scheduled
Daikin Park
BAL
Baltimore Orioles
Trevor Rogers
@
HOU
Houston Astros
Spencer Arrighetti
2026-07-18 · 20:10 UTC
Predictions
ML Baseline
ML
moneyline
57%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
HOU
Edge: +5.1%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
run line
38%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
HOU -1.5
Edge: -25.8%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
over under
51%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Under 9.0
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -110 | -110 | |
| BetMGM | over under | 9.0 (O -102/U -118) | ||
| BetMGM | run line | +154 (+1.5) | -190 (-1.5) | |
| BetOnline.ag | moneyline | -104 | -106 | |
| BetOnline.ag | over under | 9.0 (O -103/U -117) | ||
| BetOnline.ag | run line | -208 (-1.5) | +179 (+1.5) | |
| BetRivers | moneyline | -104 | -114 | |
| BetRivers | over under | 9.0 (O -105/U -114) | ||
| BetRivers | run line | +150 (+1.5) | -190 (-1.5) | |
| BetUS | moneyline | -105 | -105 | |
| BetUS | over under | 9.0 (O -105/U -115) | ||
| BetUS | run line | +156 (+1.5) | -180 (-1.5) | |
| Bovada | moneyline | -109 | -111 | |
| Bovada | over under | 9.0 (O 105/U -125) | ||
| Bovada | run line | -230 (-1.5) | +190 (+1.5) | |
| Caesars | moneyline | -110 | -110 | |
| Caesars | over under | 9.0 (O 100/U -120) | ||
| Caesars | run line | +158 (+1.5) | -190 (-1.5) | |
| DraftKings | moneyline | -109 | -110 | |
| DraftKings | over under | 9.0 (O -102/U -118) | ||
| DraftKings | run line | +153 (+1.5) | -186 (-1.5) | |
| FanDuel | moneyline | -108 | -108 | |
| FanDuel | over under | 9.0 (O -104/U -118) | ||
| FanDuel | run line | +146 (+1.5) | -176 (-1.5) | |
| Fanatics | moneyline | -110 | -110 | |
| Fanatics | over under | 8.5 (O -120/U 100) | ||
| Fanatics | run line | +145 (+1.5) | -175 (-1.5) | |
| LowVig.ag | moneyline | -104 | -106 | |
| LowVig.ag | over under | 9.0 (O 100/U -115) | ||
| LowVig.ag | run line | -207 (-1.5) | +181 (+1.5) | |
| MyBookie.ag | moneyline | -107 | -109 | |
| MyBookie.ag | over under | 9.0 (O -101/U -121) | ||
| MyBookie.ag | run line | +157 (+1.5) | -187 (-1.5) |
Team Stats
Stats not yet available.