Predictions
Cross-Model Agreement
"CHW's historically poor offense (.192 BA, 31.8% K rate, 2.87 R/G) against a returning Shane McClanahan with a career 3.03 ERA makes Tampa Bay a strong favorite regardless of the unknown home starter."
"CHW's historically poor offense (.192 BA, 31.8% K rate, 2.87 R/G) against a returning Shane McClanahan with a career 3.03 ERA makes Tampa Bay a strong favorite regardless of the unknown home starter."
"CHW's historically poor offense (.192 BA, 31.8% K rate, 2.87 R/G) against a returning Shane McClanahan with a career 3.03 ERA makes Tampa Bay a strong favorite regardless of the unknown home starter."
"TBR's elite pitcher McClanahan facing a CHW team with the worst batting average in baseball provides significant pitching advantage."
"TBR's elite pitcher McClanahan facing a CHW team with the worst batting average in baseball provides significant pitching advantage."
"TBR's elite pitcher McClanahan facing a CHW team with the worst batting average in baseball provides significant pitching advantage."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -135 | +115 | |
| BetMGM | over under | 8.0 (O -110/U -110) | ||
| BetMGM | run line | +125 (+1.5) | -155 (-1.5) | |
| BetOnline.ag | moneyline | -110 | +100 | |
| BetOnline.ag | over under | 8.5 (O 100/U -120) | ||
| BetOnline.ag | run line | +128 (+1.5) | -148 (-1.5) | |
| BetRivers | moneyline | -143 | +116 | |
| BetRivers | over under | 7.5 (O -118/U -106) | ||
| BetRivers | run line | +120 (+1.5) | -152 (-1.5) | |
| BetUS | moneyline | -130 | +118 | |
| BetUS | over under | 8.0 (O -110/U -110) | ||
| BetUS | run line | +130 (+1.5) | -150 (-1.5) | |
| Bovada | moneyline | -134 | +112 | |
| Bovada | over under | 8.0 (O -110/U -110) | ||
| Bovada | run line | +130 (+1.5) | -150 (-1.5) | |
| Caesars | moneyline | -115 | -105 | |
| Caesars | over under | 8.0 (O -110/U -110) | ||
| Caesars | run line | +158 (+1.5) | -190 (-1.5) | |
| DraftKings | moneyline | -115 | -105 | |
| DraftKings | over under | 8.0 (O -110/U -110) | ||
| DraftKings | run line | +149 (+1.5) | -181 (-1.5) | |
| FanDuel | moneyline | -104 | -112 | |
| FanDuel | over under | 8.0 (O 100/U -122) | ||
| FanDuel | run line | +162 (+1.5) | -196 (-1.5) | |
| Fanatics | moneyline | -115 | -105 | |
| Fanatics | over under | 8.0 (O -115/U -105) | ||
| Fanatics | run line | +155 (+1.5) | -190 (-1.5) | |
| LowVig.ag | moneyline | -110 | +100 | |
| LowVig.ag | over under | 8.5 (O 103/U -118) | ||
| LowVig.ag | run line | +130 (+1.5) | -147 (-1.5) | |
| MyBookie.ag | moneyline | -137 | +116 | |
| MyBookie.ag | over under | 8.0 (O -106/U -115) | ||
| MyBookie.ag | run line | +123 (+1.5) | -152 (-1.5) |
Team Stats
Stats not yet available.