Back to Schedule
Scheduled
Wrigley Field
COL
Colorado Rockies
Sean Sullivan
@
CHC
Chicago Cubs
Javier Assad
2026-06-18 · 00:05 UTC
Predictions
ML Baseline
ML
moneyline
60%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
COL
Edge: +23.2%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
run line
42%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
CHC -1.5
Edge: -9.2%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
over under
55%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Under 9.0
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +170 | -210 | |
| BetMGM | over under | 10.0 (O -110/U -110) | ||
| BetMGM | run line | -110 (-1.5) | -110 (+1.5) | |
| BetOnline.ag | moneyline | +178 | -198 | |
| BetOnline.ag | over under | 10.0 (O -115/U -105) | ||
| BetOnline.ag | run line | -110 (-1.5) | -110 (+1.5) | |
| BetRivers | moneyline | +170 | -220 | |
| BetRivers | over under | 10.0 (O -109/U -114) | ||
| BetRivers | run line | -124 (-1.5) | +100 (+1.5) | |
| BetUS | moneyline | +171 | -196 | |
| BetUS | over under | 10.0 (O -115/U -105) | ||
| BetUS | run line | -110 (-1.5) | -110 (+1.5) | |
| Bovada | moneyline | +172 | -212 | |
| Bovada | over under | 10.0 (O -115/U -105) | ||
| Bovada | run line | -110 (-1.5) | -110 (+1.5) | |
| Caesars | moneyline | +175 | -210 | |
| Caesars | over under | 10.0 (O -110/U -110) | ||
| Caesars | run line | -110 (-1.5) | -110 (+1.5) | |
| DraftKings | moneyline | +172 | -211 | |
| DraftKings | over under | 10.0 (O -112/U -108) | ||
| DraftKings | run line | -114 (-1.5) | -106 (+1.5) | |
| FanDuel | moneyline | +172 | -205 | |
| FanDuel | over under | 10.0 (O -114/U -106) | ||
| FanDuel | run line | -114 (-1.5) | -105 (+1.5) | |
| Fanatics | moneyline | +170 | -205 | |
| Fanatics | over under | 10.0 (O -115/U -105) | ||
| Fanatics | run line | -110 (-1.5) | -110 (+1.5) | |
| LowVig.ag | moneyline | +178 | -198 | |
| LowVig.ag | over under | 10.0 (O -113/U -102) | ||
| LowVig.ag | run line | -107 (-1.5) | -107 (+1.5) | |
| MyBookie.ag | moneyline | +170 | -204 | |
| MyBookie.ag | over under | 10.0 (O -114/U -107) | ||
| MyBookie.ag | run line | -115 (-1.5) | -101 (+1.5) |
Team Stats
Stats not yet available.