Predictions
Cross-Model Agreement
"Kansas City's clear pitching and offensive advantages over a struggling White Sox club make them the comfortable favorite, but Anthony Kay's extreme walk rate this season is the biggest wildcard that could inflate the total."
"Kansas City's clear pitching and offensive advantages over a struggling White Sox club make them the comfortable favorite, but Anthony Kay's extreme walk rate this season is the biggest wildcard that could inflate the total."
"Kansas City's clear pitching and offensive advantages over a struggling White Sox club make them the comfortable favorite, but Anthony Kay's extreme walk rate this season is the biggest wildcard that could inflate the total."
"CHW's poor road performance (1-5) and weak offense (.206 BA) face a superior KCR team with better pitching and home-field advantage."
"CHW's poor road performance (1-5) and weak offense (.206 BA) face a superior KCR team with better pitching and home-field advantage."
"CHW's poor road performance (1-5) and weak offense (.206 BA) face a superior KCR team with better pitching and home-field advantage."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +145 | -175 | |
| BetMGM | over under | 8.5 (O 100/U -120) | ||
| BetMGM | run line | -135 (-1.5) | +115 (+1.5) | |
| BetOnline.ag | moneyline | +154 | -170 | |
| BetOnline.ag | over under | 8.5 (O 100/U -120) | ||
| BetOnline.ag | run line | -125 (-1.5) | +105 (+1.5) | |
| BetRivers | moneyline | +150 | -190 | |
| BetRivers | over under | 9.0 (O -115/U -108) | ||
| BetRivers | run line | -139 (-1.5) | +112 (+1.5) | |
| BetUS | moneyline | +154 | -175 | |
| BetUS | over under | 9.0 (O -120/U 100) | ||
| BetUS | run line | -135 (-1.5) | +115 (+1.5) | |
| Bovada | moneyline | +152 | -184 | |
| Bovada | over under | 9.0 (O -115/U -105) | ||
| Bovada | run line | -135 (-1.5) | +115 (+1.5) | |
| Caesars | moneyline | +143 | -170 | |
| Caesars | over under | 8.5 (O 100/U -120) | ||
| Caesars | run line | -145 (-1.5) | +122 (+1.5) | |
| DraftKings | moneyline | +144 | -175 | |
| DraftKings | over under | 8.0 (O -118/U -102) | ||
| DraftKings | run line | -149 (-1.5) | +123 (+1.5) | |
| FanDuel | moneyline | +152 | -180 | |
| FanDuel | over under | 8.0 (O -115/U -105) | ||
| FanDuel | run line | -137 (-1.5) | +114 (+1.5) | |
| Fanatics | moneyline | +145 | -175 | |
| Fanatics | over under | 8.0 (O -115/U -105) | ||
| Fanatics | run line | -150 (-1.5) | +125 (+1.5) | |
| LowVig.ag | moneyline | +154 | -170 | |
| LowVig.ag | over under | 8.5 (O 103/U -118) | ||
| LowVig.ag | run line | -122 (-1.5) | +108 (+1.5) | |
| MyBookie.ag | moneyline | +156 | -185 | |
| MyBookie.ag | over under | 9.0 (O -116/U -105) | ||
| MyBookie.ag | run line | -133 (-1.5) | +108 (+1.5) |
Team Stats
Stats not yet available.