Predictions
Cross-Model Agreement
"Cristopher Sánchez's elite early-season performance (0.79 ERA, 13.78 K/9) against a Giants offense that ranks among the worst in MLB (.208 BA, .561 OPS, 2.6 R/G) is the decisive edge in this matchup."
"Cristopher Sánchez's elite early-season performance (0.79 ERA, 13.78 K/9) against a Giants offense that ranks among the worst in MLB (.208 BA, .561 OPS, 2.6 R/G) is the decisive edge in this matchup."
"Cristopher Sánchez's elite early-season performance (0.79 ERA, 13.78 K/9) against a Giants offense that ranks among the worst in MLB (.208 BA, .561 OPS, 2.6 R/G) is the decisive edge in this matchup."
"PHI's elite starting pitcher Sanchez with 0.79 ERA significantly outmatches SFG's Ray and SFG's 1-6 home record creates vulnerability."
"PHI's elite starting pitcher Sanchez with 0.79 ERA significantly outmatches SFG's Ray and SFG's 1-6 home record creates vulnerability."
"PHI's elite starting pitcher Sanchez with 0.79 ERA significantly outmatches SFG's Ray and SFG's 1-6 home record creates vulnerability."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -150 | +125 | |
| BetMGM | over under | 7.0 (O -115/U -105) | ||
| BetMGM | run line | +120 (+1.5) | -145 (-1.5) | |
| BetOnline.ag | moneyline | -130 | +118 | |
| BetOnline.ag | over under | 8.0 (O -115/U -105) | ||
| BetOnline.ag | run line | +115 (+1.5) | -135 (-1.5) | |
| BetRivers | moneyline | -162 | +128 | |
| BetRivers | over under | 7.0 (O -107/U -117) | ||
| BetRivers | run line | +114 (+1.5) | -141 (-1.5) | |
| BetUS | moneyline | -150 | +134 | |
| BetUS | over under | 7.0 (O -110/U -110) | ||
| BetUS | run line | +115 (+1.5) | -135 (-1.5) | |
| Bovada | moneyline | -154 | +129 | |
| Bovada | over under | 7.0 (O -110/U -110) | ||
| Bovada | run line | +120 (+1.5) | -140 (-1.5) | |
| Caesars | moneyline | -135 | +115 | |
| Caesars | over under | 8.0 (O -115/U -105) | ||
| Caesars | run line | +115 (+1.5) | -135 (-1.5) | |
| DraftKings | moneyline | -136 | +113 | |
| DraftKings | over under | 8.0 (O -115/U -105) | ||
| DraftKings | run line | +113 (+1.5) | -136 (-1.5) | |
| FanDuel | moneyline | -126 | +108 | |
| FanDuel | over under | 8.0 (O -122/U 100) | ||
| FanDuel | run line | +132 (+1.5) | -160 (-1.5) | |
| Fanatics | moneyline | -140 | +115 | |
| Fanatics | over under | 8.0 (O -115/U -105) | ||
| Fanatics | run line | +120 (+1.5) | -145 (-1.5) | |
| LowVig.ag | moneyline | -130 | +118 | |
| LowVig.ag | over under | 8.0 (O -113/U -102) | ||
| LowVig.ag | run line | +118 (+1.5) | -133 (-1.5) | |
| MyBookie.ag | moneyline | -154 | +131 | |
| MyBookie.ag | over under | 7.0 (O -111/U -111) | ||
| MyBookie.ag | run line | +114 (+1.5) | -139 (-1.5) |
Team Stats
Stats not yet available.