Predictions
Cross-Model Agreement
"George Springer's fractured toe and Toronto's 0-3 road record significantly weaken their offensive potential against a home Brewers team averaging over 5 runs per game."
"George Springer's fractured toe and Toronto's 0-3 road record significantly weaken their offensive potential against a home Brewers team averaging over 5 runs per game."
"George Springer's fractured toe and Toronto's 0-3 road record significantly weaken their offensive potential against a home Brewers team averaging over 5 runs per game."
"Milwaukee's superior run production (5.29 vs 3.93 RPG) and team ERA advantage combined with Gausman's regression risk make the Brewers strong home favorites."
"Milwaukee's superior run production (5.29 vs 3.93 RPG) and team ERA advantage combined with Gausman's regression risk make the Brewers strong home favorites."
"Milwaukee's superior run production (5.29 vs 3.93 RPG) and team ERA advantage combined with Gausman's regression risk make the Brewers strong home favorites."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +100 | -120 | |
| BetMGM | over under | 7.0 (O -115/U -105) | ||
| BetMGM | run line | +175 (+1.5) | -235 (-1.5) | |
| BetOnline.ag | moneyline | +104 | -115 | |
| BetOnline.ag | over under | 7.0 (O -130/U 110) | ||
| BetOnline.ag | run line | -210 (-1.5) | +180 (+1.5) | |
| BetRivers | moneyline | +100 | -122 | |
| BetRivers | over under | 7.0 (O -122/U -103) | ||
| BetRivers | run line | +170 (+1.5) | -225 (-1.5) | |
| BetUS | moneyline | +106 | -116 | |
| BetUS | over under | 7.5 (O 100/U -120) | ||
| BetUS | run line | -210 (-1.5) | +180 (+1.5) | |
| Bovada | moneyline | +100 | -120 | |
| Bovada | over under | 7.0 (O -125/U 105) | ||
| Bovada | run line | -225 (-1.5) | +185 (+1.5) | |
| Caesars | moneyline | +100 | -120 | |
| Caesars | over under | 7.0 (O -120/U 100) | ||
| Caesars | run line | -220 (-1.5) | +180 (+1.5) | |
| DraftKings | moneyline | -118 | -102 | |
| DraftKings | over under | 7.5 (O -108/U -112) | ||
| DraftKings | run line | +135 (+1.5) | -163 (-1.5) | |
| FanDuel | moneyline | -124 | +106 | |
| FanDuel | over under | 7.5 (O -105/U -115) | ||
| FanDuel | run line | +140 (+1.5) | -170 (-1.5) | |
| Fanatics | moneyline | -120 | +100 | |
| Fanatics | over under | 7.5 (O -110/U -110) | ||
| Fanatics | run line | +130 (+1.5) | -155 (-1.5) | |
| LowVig.ag | moneyline | +104 | -115 | |
| LowVig.ag | over under | 7.0 (O -128/U 112) | ||
| LowVig.ag | run line | -209 (-1.5) | +182 (+1.5) | |
| MyBookie.ag | moneyline | +103 | -120 | |
| MyBookie.ag | over under | 7.0 (O -125/U 102) | ||
| MyBookie.ag | run line | -213 (-1.5) | +171 (+1.5) |
Team Stats
Stats not yet available.