Predictions
Cross-Model Agreement
"David Peterson's early-season struggles (6.14 ERA, 1.84 WHIP) against the Dodgers' historically potent 2026 lineup (.879 OPS, 6.36 R/G) is the defining matchup advantage."
"David Peterson's early-season struggles (6.14 ERA, 1.84 WHIP) against the Dodgers' historically potent 2026 lineup (.879 OPS, 6.36 R/G) is the defining matchup advantage."
"David Peterson's early-season struggles (6.14 ERA, 1.84 WHIP) against the Dodgers' historically potent 2026 lineup (.879 OPS, 6.36 R/G) is the defining matchup advantage."
"LAD's overwhelming offensive and pitching superiority (11-3 record, .297 BA, 3.6 ERA) versus NYM's struggling pitcher Peterson (0-2, 6.14 ERA) creates a strong home advantage."
"LAD's overwhelming offensive and pitching superiority (11-3 record, .297 BA, 3.6 ERA) versus NYM's struggling pitcher Peterson (0-2, 6.14 ERA) creates a strong home advantage."
"LAD's overwhelming offensive and pitching superiority (11-3 record, .297 BA, 3.6 ERA) versus NYM's struggling pitcher Peterson (0-2, 6.14 ERA) creates a strong home advantage."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +140 | -170 | |
| BetMGM | over under | 8.5 (O -118/U -102) | ||
| BetMGM | run line | -150 (-1.5) | +125 (+1.5) | |
| BetOnline.ag | moneyline | +167 | -185 | |
| BetOnline.ag | over under | 7.5 (O -110/U -110) | ||
| BetOnline.ag | run line | -143 (-1.5) | +123 (+1.5) | |
| BetRivers | moneyline | +135 | -175 | |
| BetRivers | over under | 8.5 (O -110/U -113) | ||
| BetRivers | run line | -155 (-1.5) | +125 (+1.5) | |
| BetUS | moneyline | +138 | -155 | |
| BetUS | over under | 8.5 (O -120/U 100) | ||
| BetUS | run line | -145 (-1.5) | +125 (+1.5) | |
| Bovada | moneyline | +135 | -161 | |
| Bovada | over under | 8.5 (O -110/U -110) | ||
| Bovada | run line | -140 (-1.5) | +120 (+1.5) | |
| Caesars | moneyline | +158 | -190 | |
| Caesars | over under | 7.5 (O -110/U -110) | ||
| Caesars | run line | -125 (-1.5) | +105 (+1.5) | |
| DraftKings | moneyline | +159 | -194 | |
| DraftKings | over under | 7.5 (O -110/U -110) | ||
| DraftKings | run line | -131 (-1.5) | +109 (+1.5) | |
| FanDuel | moneyline | +168 | -200 | |
| FanDuel | over under | 7.5 (O -115/U -105) | ||
| FanDuel | run line | -134 (-1.5) | +112 (+1.5) | |
| Fanatics | moneyline | +135 | -165 | |
| Fanatics | over under | 8.5 (O -110/U -110) | ||
| Fanatics | run line | -140 (-1.5) | +115 (+1.5) | |
| LowVig.ag | moneyline | +167 | -185 | |
| LowVig.ag | over under | 7.5 (O -107/U -107) | ||
| LowVig.ag | run line | -141 (-1.5) | +125 (+1.5) | |
| MyBookie.ag | moneyline | +137 | -161 | |
| MyBookie.ag | over under | 8.5 (O -114/U -108) | ||
| MyBookie.ag | run line | -144 (-1.5) | +117 (+1.5) |
Team Stats
Stats not yet available.