Back to Schedule
Final 2-10
Comerica Park
PHI
Philadelphia Phillies
Aaron Nola
2
@
DET
Detroit Tigers
Jack Flaherty
10
2026-07-10 · 22:40 UTC
Predictions
ML Baseline
ML
moneyline
46%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
DET
Edge: -7.7%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
WON
run line
48%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
DET -1.5
Edge: -18.0%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
WON
over under
50%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Under 8.5
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -102 | -118 | |
| BetMGM | over under | 9.0 (O -110/U -110) | ||
| BetMGM | run line | +155 (+1.5) | -190 (-1.5) | |
| BetOnline.ag | moneyline | -128 | +116 | |
| BetOnline.ag | over under | 7.0 (O -120/U 100) | ||
| BetOnline.ag | run line | -190 (-1.5) | +165 (+1.5) | |
| BetRivers | moneyline | -103 | -121 | |
| BetRivers | over under | 9.0 (O -103/U -122) | ||
| BetRivers | run line | +160 (+1.5) | -200 (-1.5) | |
| BetUS | moneyline | +106 | -116 | |
| BetUS | over under | 9.0 (O -110/U -110) | ||
| BetUS | run line | -190 (-1.5) | +164 (+1.5) | |
| Bovada | moneyline | -101 | -119 | |
| Bovada | over under | 9.0 (O -105/U -115) | ||
| Bovada | run line | -200 (-1.5) | +170 (+1.5) | |
| Caesars | moneyline | -135 | +115 | |
| Caesars | over under | 7.0 (O -120/U 100) | ||
| Caesars | run line | +118 (+1.5) | -140 (-1.5) | |
| DraftKings | moneyline | -136 | +113 | |
| DraftKings | over under | 7.0 (O -119/U -101) | ||
| DraftKings | run line | +119 (+1.5) | -143 (-1.5) | |
| FanDuel | moneyline | -146 | +124 | |
| FanDuel | over under | 7.5 (O -106/U -114) | ||
| FanDuel | run line | +125 (+1.5) | -150 (-1.5) | |
| Fanatics | moneyline | -130 | +110 | |
| Fanatics | over under | 7.0 (O -120/U 100) | ||
| Fanatics | run line | +120 (+1.5) | -145 (-1.5) | |
| LowVig.ag | moneyline | -128 | +116 | |
| LowVig.ag | over under | 7.0 (O -118/U 103) | ||
| LowVig.ag | run line | -190 (-1.5) | +166 (+1.5) | |
| MyBookie.ag | moneyline | -101 | -116 | |
| MyBookie.ag | over under | 9.0 (O -107/U -113) | ||
| MyBookie.ag | run line | +164 (+1.5) | -194 (-1.5) |
Team Stats
Stats not yet available.