Back to Schedule
Final 4-1
loanDepot park
CLE
Cleveland Guardians
Tanner Bibee
4
@
MIA
Miami Marlins
Eury Pérez
1
2026-07-11 · 20:10 UTC
Predictions
ML Baseline
ML
moneyline
53%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
CLE
Edge: +9.5%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
WON
run line
43%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
MIA -1.5
Edge: +0.3%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
over under
54%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Over 8.5
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -500 | +350 | |
| BetMGM | over under | 4.5 (O -130/U 100) | ||
| BetMGM | run line | -190 (+1.5) | +145 (-1.5) | |
| BetOnline.ag | moneyline | +132 | -146 | |
| BetOnline.ag | over under | 7.5 (O -120/U 100) | ||
| BetOnline.ag | run line | -160 (-1.5) | +140 (+1.5) | |
| BetRivers | moneyline | -770 | +430 | |
| BetRivers | over under | 4.5 (O -127/U -110) | ||
| BetRivers | run line | -130 (+2.0) | -107 (-2.0) | |
| BetUS | moneyline | +130 | -145 | |
| BetUS | over under | 7.5 (O -120/U 100) | ||
| BetUS | run line | -160 (-1.5) | +140 (+1.5) | |
| Bovada | moneyline | -650 | +400 | |
| Bovada | over under | 4.5 (O -125/U -105) | ||
| Bovada | run line | +140 (+2.5) | -185 (-2.5) | |
| Caesars | moneyline | -350 | +260 | |
| Caesars | over under | 4.5 (O -160/U 125) | ||
| Caesars | run line | -135 (+1.5) | +105 (-1.5) | |
| DraftKings | moneyline | -499 | +333 | |
| DraftKings | over under | 4.5 (O -129/U -101) | ||
| DraftKings | run line | -194 (+1.5) | +147 (-1.5) | |
| FanDuel | moneyline | -620 | +400 | |
| FanDuel | over under | 4.5 (O -132/U 100) | ||
| FanDuel | run line | +142 (+2.5) | -192 (-2.5) | |
| Fanatics | moneyline | -700 | +440 | |
| Fanatics | over under | 4.5 (O -115/U -115) | ||
| Fanatics | run line | +150 (+2.5) | -200 (-2.5) | |
| LowVig.ag | moneyline | +132 | -146 | |
| LowVig.ag | over under | 7.5 (O -118/U 103) | ||
| LowVig.ag | run line | -160 (-1.5) | +141 (+1.5) | |
| MyBookie.ag | moneyline | -333 | +260 | |
| MyBookie.ag | over under | 5.0 (O -111/U -118) | ||
| MyBookie.ag | run line | -154 (+1.5) | +105 (-1.5) |
Team Stats
Stats not yet available.