Predictions
Cross-Model Agreement
"Tyler Glasnow's elite strikeout stuff (11.25 K/9, 0.92 WHIP) matched against Kumar Rocker's limited track record and the Dodgers' league-leading offense makes LAD a strong home favorite."
"Tyler Glasnow's elite strikeout stuff (11.25 K/9, 0.92 WHIP) matched against Kumar Rocker's limited track record and the Dodgers' league-leading offense makes LAD a strong home favorite."
"Tyler Glasnow's elite strikeout stuff (11.25 K/9, 0.92 WHIP) matched against Kumar Rocker's limited track record and the Dodgers' league-leading offense makes LAD a strong home favorite."
"LAD's dominant offense (6.25 RPG, .287 BA) combined with Glasnow's elite pitching (3.0 ERA, 11.25 K/9) overwhelms TEX's weak lineup and inexperienced Rocker."
"LAD's dominant offense (6.25 RPG, .287 BA) combined with Glasnow's elite pitching (3.0 ERA, 11.25 K/9) overwhelms TEX's weak lineup and inexperienced Rocker."
"LAD's dominant offense (6.25 RPG, .287 BA) combined with Glasnow's elite pitching (3.0 ERA, 11.25 K/9) overwhelms TEX's weak lineup and inexperienced Rocker."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +190 | -235 | |
| BetMGM | over under | 8.5 (O -120/U 100) | ||
| BetMGM | run line | -105 (-1.5) | -115 (+1.5) | |
| BetOnline.ag | moneyline | +161 | -178 | |
| BetOnline.ag | over under | 9.0 (O -105/U -115) | ||
| BetOnline.ag | run line | -105 (-1.5) | -115 (+1.5) | |
| BetRivers | moneyline | +195 | -265 | |
| BetRivers | over under | 8.5 (O -121/U -104) | ||
| BetRivers | run line | -113 (-1.5) | -110 (+1.5) | |
| BetUS | moneyline | +182 | -210 | |
| BetUS | over under | 8.5 (O -115/U -105) | ||
| BetUS | run line | -105 (-1.5) | -115 (+1.5) | |
| Bovada | moneyline | +180 | -220 | |
| Bovada | over under | 8.5 (O -115/U -105) | ||
| Bovada | run line | -110 (-1.5) | -110 (+1.5) | |
| Caesars | moneyline | +185 | -225 | |
| Caesars | over under | 8.5 (O -105/U -115) | ||
| Caesars | run line | -105 (-1.5) | -115 (+1.5) | |
| DraftKings | moneyline | +184 | -226 | |
| DraftKings | over under | 8.5 (O -115/U -105) | ||
| DraftKings | run line | -108 (-1.5) | -112 (+1.5) | |
| FanDuel | moneyline | +150 | -178 | |
| FanDuel | over under | 9.0 (O -105/U -115) | ||
| FanDuel | run line | -144 (-1.5) | +120 (+1.5) | |
| Fanatics | moneyline | +180 | -220 | |
| Fanatics | over under | 8.5 (O -115/U -105) | ||
| Fanatics | run line | -110 (-1.5) | -110 (+1.5) | |
| LowVig.ag | moneyline | +161 | -178 | |
| LowVig.ag | over under | 9.0 (O -102/U -113) | ||
| LowVig.ag | run line | -102 (-1.5) | -112 (+1.5) | |
| MyBookie.ag | moneyline | +192 | -233 | |
| MyBookie.ag | over under | 8.5 (O -118/U -103) | ||
| MyBookie.ag | run line | -108 (-1.5) | -114 (+1.5) |
Team Stats
Stats not yet available.