Predictions
Cross-Model Agreement
"Houston's dominant home offense averaging 6.13 runs per game against Colorado's struggling road pitching and poor 2-7 away record makes the Astros clear favorites at Daikin Park."
"Houston's dominant home offense averaging 6.13 runs per game against Colorado's struggling road pitching and poor 2-7 away record makes the Astros clear favorites at Daikin Park."
"Houston's dominant home offense averaging 6.13 runs per game against Colorado's struggling road pitching and poor 2-7 away record makes the Astros clear favorites at Daikin Park."
"Houston's superior offensive metrics and strong home record (5-2) significantly outweigh Colorado's struggles on the road (2-7)."
"Houston's superior offensive metrics and strong home record (5-2) significantly outweigh Colorado's struggles on the road (2-7)."
"Houston's superior offensive metrics and strong home record (5-2) significantly outweigh Colorado's struggles on the road (2-7)."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +155 | -190 | |
| BetMGM | over under | 8.5 (O -118/U -102) | ||
| BetMGM | run line | -140 (-1.5) | +115 (+1.5) | |
| BetOnline.ag | moneyline | +168 | -186 | |
| BetOnline.ag | over under | 8.5 (O -125/U 105) | ||
| BetOnline.ag | run line | -127 (-1.5) | +107 (+1.5) | |
| BetRivers | moneyline | +163 | -210 | |
| BetRivers | over under | 8.5 (O -122/U -103) | ||
| BetRivers | run line | -137 (-1.5) | +112 (+1.5) | |
| BetUS | moneyline | +161 | -183 | |
| BetUS | over under | 8.5 (O -125/U 105) | ||
| BetUS | run line | -125 (-1.5) | +105 (+1.5) | |
| Bovada | moneyline | +157 | -192 | |
| Bovada | over under | 9.0 (O 105/U -125) | ||
| Bovada | run line | -135 (-1.5) | +115 (+1.5) | |
| Caesars | moneyline | +158 | -190 | |
| Caesars | over under | 8.5 (O -120/U 100) | ||
| Caesars | run line | -130 (-1.5) | +110 (+1.5) | |
| DraftKings | moneyline | +159 | -194 | |
| DraftKings | over under | 8.5 (O -122/U 102) | ||
| DraftKings | run line | -131 (-1.5) | +109 (+1.5) | |
| FanDuel | moneyline | +154 | -184 | |
| FanDuel | over under | 8.5 (O -120/U -102) | ||
| FanDuel | run line | -140 (-1.5) | +116 (+1.5) | |
| Fanatics | moneyline | +160 | -195 | |
| Fanatics | over under | 8.5 (O -120/U 100) | ||
| Fanatics | run line | -130 (-1.5) | +110 (+1.5) | |
| LowVig.ag | moneyline | +168 | -186 | |
| LowVig.ag | over under | 8.5 (O -123/U 107) | ||
| LowVig.ag | run line | -125 (-1.5) | +110 (+1.5) | |
| MyBookie.ag | moneyline | +159 | -189 | |
| MyBookie.ag | over under | 9.0 (O 102/U -125) | ||
| MyBookie.ag | run line | -132 (-1.5) | +108 (+1.5) |
Team Stats
Stats not yet available.