Predictions
Cross-Model Agreement
"Both pitchers are struggling with elevated ERAs and WHIP this season, but STL's strong home record and better run production give them a clear advantage at Busch Stadium."
"Both pitchers are struggling with elevated ERAs and WHIP this season, but STL's strong home record and better run production give them a clear advantage at Busch Stadium."
"Both pitchers are struggling with elevated ERAs and WHIP this season, but STL's strong home record and better run production give them a clear advantage at Busch Stadium."
"STL's superior run production (4.92 vs 3.67 RPG) and strong home record (4-2) against BOS's poor road performance (1-5) gives significant home advantage."
"STL's superior run production (4.92 vs 3.67 RPG) and strong home record (4-2) against BOS's poor road performance (1-5) gives significant home advantage."
"STL's superior run production (4.92 vs 3.67 RPG) and strong home record (4-2) against BOS's poor road performance (1-5) gives significant home advantage."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -140 | +118 | |
| BetMGM | over under | 8.0 (O -105/U -115) | ||
| BetMGM | run line | +125 (+1.5) | -150 (-1.5) | |
| BetOnline.ag | moneyline | -121 | +110 | |
| BetOnline.ag | over under | 9.0 (O -105/U -115) | ||
| BetOnline.ag | run line | +125 (+1.5) | -145 (-1.5) | |
| BetRivers | moneyline | -143 | +115 | |
| BetRivers | over under | 8.0 (O -104/U -121) | ||
| BetRivers | run line | +123 (+1.5) | -155 (-1.5) | |
| BetUS | moneyline | -141 | +127 | |
| BetUS | over under | 8.0 (O -110/U -110) | ||
| BetUS | run line | +120 (+1.5) | -140 (-1.5) | |
| Bovada | moneyline | -143 | +120 | |
| Bovada | over under | 8.0 (O 100/U -120) | ||
| Bovada | run line | +120 (+1.5) | -140 (-1.5) | |
| Caesars | moneyline | -140 | +118 | |
| Caesars | over under | 8.0 (O -110/U -110) | ||
| Caesars | run line | +122 (+1.5) | -145 (-1.5) | |
| DraftKings | moneyline | -126 | +104 | |
| DraftKings | over under | 9.0 (O 100/U -120) | ||
| DraftKings | run line | +123 (+1.5) | -149 (-1.5) | |
| FanDuel | moneyline | -122 | +104 | |
| FanDuel | over under | 8.5 (O -122/U 100) | ||
| FanDuel | run line | +132 (+1.5) | -160 (-1.5) | |
| Fanatics | moneyline | -125 | +105 | |
| Fanatics | over under | 9.0 (O -105/U -115) | ||
| Fanatics | run line | +130 (+1.5) | -155 (-1.5) | |
| LowVig.ag | moneyline | -121 | +110 | |
| LowVig.ag | over under | 9.0 (O -102/U -113) | ||
| LowVig.ag | run line | +127 (+1.5) | -143 (-1.5) | |
| MyBookie.ag | moneyline | -137 | +116 | |
| MyBookie.ag | over under | 8.0 (O -103/U -119) | ||
| MyBookie.ag | run line | +119 (+1.5) | -147 (-1.5) |
Team Stats
Stats not yet available.