Back to Schedule
Final 2-7
Tropicana Field
SEA
Seattle Mariners
Luis Castillo
2
@
TBR
Tampa Bay Rays
Nick Martinez
7
2026-07-10 · 23:10 UTC
Predictions
ML Baseline
ML
moneyline
54%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
TBR
Edge: -0.5%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
WON
run line
49%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
TBR -1.5
Edge: +12.6%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
WON
over under
48%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Over 8.5
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
WON
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +100 | -120 | |
| BetMGM | over under | 8.5 (O -118/U -102) | ||
| BetMGM | run line | +165 (+1.5) | -200 (-1.5) | |
| BetOnline.ag | moneyline | +100 | -110 | |
| BetOnline.ag | over under | 7.5 (O -108/U -112) | ||
| BetOnline.ag | run line | -200 (-1.5) | +174 (+1.5) | |
| BetRivers | moneyline | -105 | -120 | |
| BetRivers | over under | 8.5 (O -109/U -114) | ||
| BetRivers | run line | +163 (+1.5) | -205 (-1.5) | |
| BetUS | moneyline | +107 | -117 | |
| BetUS | over under | 8.5 (O -115/U -105) | ||
| BetUS | run line | -200 (-1.5) | +172 (+1.5) | |
| Bovada | moneyline | +103 | -123 | |
| Bovada | over under | 8.5 (O -115/U -105) | ||
| Bovada | run line | -210 (-1.5) | +175 (+1.5) | |
| Caesars | moneyline | -105 | -115 | |
| Caesars | over under | 7.5 (O -110/U -110) | ||
| Caesars | run line | +162 (+1.5) | -195 (-1.5) | |
| DraftKings | moneyline | -105 | -115 | |
| DraftKings | over under | 7.5 (O -108/U -112) | ||
| DraftKings | run line | +161 (+1.5) | -197 (-1.5) | |
| FanDuel | moneyline | -102 | -116 | |
| FanDuel | over under | 7.5 (O -104/U -118) | ||
| FanDuel | run line | +164 (+1.5) | -200 (-1.5) | |
| Fanatics | moneyline | -105 | -115 | |
| Fanatics | over under | 7.5 (O -110/U -110) | ||
| Fanatics | run line | +160 (+1.5) | -195 (-1.5) | |
| LowVig.ag | moneyline | +100 | -110 | |
| LowVig.ag | over under | 7.5 (O -105/U -109) | ||
| LowVig.ag | run line | -200 (-1.5) | +175 (+1.5) | |
| MyBookie.ag | moneyline | -103 | -114 | |
| MyBookie.ag | over under | 7.5 (O -107/U -115) | ||
| MyBookie.ag | run line | +162 (+1.5) | -193 (-1.5) |
Team Stats
Stats not yet available.