Back to Schedule
Final 9-3
UNIQLO Field at Dodger Stadium
ARI
Arizona Diamondbacks
Eduardo Rodriguez
9
@
LAD
Los Angeles Dodgers
Kyle Hurt
3
2026-07-11 · 02:10 UTC
Predictions
ML Baseline
ML
moneyline
52%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
LAD
Edge: -17.7%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
run line
41%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
LAD -1.5
Edge: -10.5%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
over under
43%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Under 9.5
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +170 | -210 | |
| BetMGM | over under | 9.0 (O -115/U -105) | ||
| BetMGM | run line | -118 (-1.5) | -102 (+1.5) | |
| BetOnline.ag | moneyline | +231 | -260 | |
| BetOnline.ag | over under | 8.5 (O -127/U 107) | ||
| BetOnline.ag | run line | -115 (-1.5) | -105 (+1.5) | |
| BetRivers | moneyline | +180 | -230 | |
| BetRivers | over under | 9.0 (O -117/U -106) | ||
| BetRivers | run line | -118 (-1.5) | -106 (+1.5) | |
| BetUS | moneyline | +174 | -200 | |
| BetUS | over under | 9.0 (O -115/U -105) | ||
| BetUS | run line | -115 (-1.5) | -105 (+1.5) | |
| Bovada | moneyline | +173 | -213 | |
| Bovada | over under | 9.0 (O -120/U 100) | ||
| Bovada | run line | -115 (-1.5) | -105 (+1.5) | |
| Caesars | moneyline | +222 | -278 | |
| Caesars | over under | 8.5 (O -125/U 105) | ||
| Caesars | run line | +100 (-1.5) | -120 (+1.5) | |
| DraftKings | moneyline | +225 | -282 | |
| DraftKings | over under | 9.0 (O -101/U -120) | ||
| DraftKings | run line | +104 (-1.5) | -126 (+1.5) | |
| FanDuel | moneyline | +235 | -290 | |
| FanDuel | over under | 9.0 (O -110/U -110) | ||
| FanDuel | run line | +100 (-1.5) | -120 (+1.5) | |
| Fanatics | moneyline | +220 | -275 | |
| Fanatics | over under | 9.0 (O -105/U -115) | ||
| Fanatics | run line | +110 (-1.5) | -130 (+1.5) | |
| LowVig.ag | moneyline | +231 | -260 | |
| LowVig.ag | over under | 8.5 (O -125/U 109) | ||
| LowVig.ag | run line | -112 (-1.5) | -102 (+1.5) | |
| MyBookie.ag | moneyline | +182 | -218 | |
| MyBookie.ag | over under | 9.0 (O -113/U -108) | ||
| MyBookie.ag | run line | -114 (-1.5) | -101 (+1.5) |
Team Stats
Stats not yet available.