Predictions
Cross-Model Agreement
"Robbie Ray's strong early-season performance (3.38 ERA, 1.03 WHIP) gives SFG a quality arm, but CIN's pitching staff edge and home field give the Reds a slight advantage in a low-scoring contest."
"Robbie Ray's strong early-season performance (3.38 ERA, 1.03 WHIP) gives SFG a quality arm, but CIN's pitching staff edge and home field give the Reds a slight advantage in a low-scoring contest."
"Robbie Ray's strong early-season performance (3.38 ERA, 1.03 WHIP) gives SFG a quality arm, but CIN's pitching staff edge and home field give the Reds a slight advantage in a low-scoring contest."
"Robbie Ray's dominant pitching metrics and superior ERA advantage over struggling Brady Singer gives Giants the edge in a low-scoring matchup."
"Robbie Ray's dominant pitching metrics and superior ERA advantage over struggling Brady Singer gives Giants the edge in a low-scoring matchup."
"Robbie Ray's dominant pitching metrics and superior ERA advantage over struggling Brady Singer gives Giants the edge in a low-scoring matchup."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -110 | -110 | |
| BetMGM | over under | 9.0 (O -110/U -110) | ||
| BetMGM | run line | +150 (+1.5) | -185 (-1.5) | |
| BetOnline.ag | moneyline | -116 | +105 | |
| BetOnline.ag | over under | 9.0 (O -110/U -110) | ||
| BetOnline.ag | run line | -195 (-1.5) | +170 (+1.5) | |
| BetRivers | moneyline | -113 | -109 | |
| BetRivers | over under | 9.0 (O -110/U -113) | ||
| BetRivers | run line | +145 (+1.5) | -182 (-1.5) | |
| BetUS | moneyline | +100 | -110 | |
| BetUS | over under | 9.0 (O -105/U -115) | ||
| BetUS | run line | -195 (-1.5) | +168 (+1.5) | |
| Bovada | moneyline | -106 | -114 | |
| Bovada | over under | 9.0 (O -110/U -110) | ||
| Bovada | run line | -210 (-1.5) | +175 (+1.5) | |
| Caesars | moneyline | -120 | +100 | |
| Caesars | over under | 9.0 (O -110/U -110) | ||
| Caesars | run line | +150 (+1.5) | -178 (-1.5) | |
| DraftKings | moneyline | -118 | -102 | |
| DraftKings | over under | 9.0 (O -105/U -115) | ||
| DraftKings | run line | +141 (+1.5) | -171 (-1.5) | |
| FanDuel | moneyline | -108 | -108 | |
| FanDuel | over under | 9.0 (O -115/U -105) | ||
| FanDuel | run line | +155 (+1.5) | -188 (-1.5) | |
| Fanatics | moneyline | -120 | +100 | |
| Fanatics | over under | 9.0 (O -110/U -110) | ||
| Fanatics | run line | +130 (+1.5) | -155 (-1.5) | |
| LowVig.ag | moneyline | -116 | +105 | |
| LowVig.ag | over under | 9.0 (O -107/U -107) | ||
| LowVig.ag | run line | -195 (-1.5) | +171 (+1.5) | |
| MyBookie.ag | moneyline | -103 | -114 | |
| MyBookie.ag | over under | 9.0 (O -116/U -105) | ||
| MyBookie.ag | run line | +150 (+1.5) | -185 (-1.5) |
Team Stats
Stats not yet available.