Predictions
Cross-Model Agreement
"Colorado's lack of a confirmed starter combined with Coors Field's run-inflating environment heavily favors the Houston offense, which is already among the most productive in early 2026."
"Colorado's lack of a confirmed starter combined with Coors Field's run-inflating environment heavily favors the Houston offense, which is already among the most productive in early 2026."
"Colorado's lack of a confirmed starter combined with Coors Field's run-inflating environment heavily favors the Houston offense, which is already among the most productive in early 2026."
"Houston's superior overall talent and record advantage, combined with Colorado's poor home performance, outweighs Coors Field's elevation effect."
"Houston's superior overall talent and record advantage, combined with Colorado's poor home performance, outweighs Coors Field's elevation effect."
"Houston's superior overall talent and record advantage, combined with Colorado's poor home performance, outweighs Coors Field's elevation effect."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -145 | +118 | |
| BetMGM | over under | 9.5 (O -110/U -118) | ||
| BetMGM | run line | +190 (-6.5) | -250 (+6.5) | |
| BetOnline.ag | moneyline | -131 | +119 | |
| BetOnline.ag | over under | 11.5 (O 100/U -120) | ||
| BetOnline.ag | run line | +100 (+1.5) | -120 (-1.5) | |
| BetRivers | moneyline | -157 | +125 | |
| BetRivers | over under | 9.5 (O 102/U -141) | ||
| BetRivers | run line | +175 (-6.5) | -245 (+6.5) | |
| BetUS | moneyline | -133 | +121 | |
| BetUS | over under | 11.5 (O 100/U -120) | ||
| BetUS | run line | +100 (+1.5) | -120 (-1.5) | |
| Bovada | moneyline | -141 | +118 | |
| Bovada | over under | 9.5 (O -120/U -110) | ||
| Bovada | run line | -125 (-7.0) | -105 (+7.0) | |
| Caesars | moneyline | -140 | +118 | |
| Caesars | over under | 10.5 (O 145/U -180) | ||
| Caesars | run line | -260 (-7.5) | +200 (+7.5) | |
| DraftKings | moneyline | -143 | +119 | |
| DraftKings | over under | 9.5 (O -127/U -102) | ||
| DraftKings | run line | +226 (-6.5) | -312 (+6.5) | |
| FanDuel | moneyline | -146 | +124 | |
| FanDuel | over under | 9.5 (O -125/U -106) | ||
| FanDuel | run line | +198 (-6.5) | -275 (+6.5) | |
| Fanatics | moneyline | -140 | +115 | |
| Fanatics | over under | 9.5 (O 100/U -130) | ||
| Fanatics | run line | -475 (-7.5) | +320 (+7.5) | |
| LowVig.ag | moneyline | -131 | +119 | |
| LowVig.ag | over under | 11.5 (O 103/U -118) | ||
| LowVig.ag | run line | +103 (+1.5) | -117 (-1.5) | |
| MyBookie.ag | moneyline | -141 | +120 | |
| MyBookie.ag | over under | 9.5 (O 100/U -143) | ||
| MyBookie.ag | run line | +170 (-6.5) | -250 (+6.5) |
Team Stats
Stats not yet available.