Back to Schedule
Final 9-2
UNIQLO Field at Dodger Stadium
ARI
Arizona Diamondbacks
Brandon Pfaadt
9
@
LAD
Los Angeles Dodgers
Yoshinobu Yamamoto
2
2026-07-12 · 01:10 UTC
Predictions
ML Baseline
ML
moneyline
64%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
LAD
Edge: -9.7%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
run line
47%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
LAD -1.5
Edge: -9.5%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
over under
55%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Over 9.5
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
WON
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +165 | -200 | |
| BetMGM | over under | 9.5 (O -110/U -110) | ||
| BetMGM | run line | -120 (-1.5) | +100 (+1.5) | |
| BetOnline.ag | moneyline | +171 | -190 | |
| BetOnline.ag | over under | 9.5 (O -110/U -110) | ||
| BetOnline.ag | run line | +109 (-1.5) | -129 (+1.5) | |
| BetRivers | moneyline | +215 | -278 | |
| BetRivers | over under | 9.0 (O -108/U -115) | ||
| BetRivers | run line | +102 (-1.5) | -127 (+1.5) | |
| BetUS | moneyline | +226 | -265 | |
| BetUS | over under | 9.0 (O 100/U -120) | ||
| BetUS | run line | +110 (-1.5) | -130 (+1.5) | |
| Bovada | moneyline | +169 | -208 | |
| Bovada | over under | 9.5 (O -115/U -105) | ||
| Bovada | run line | -120 (-1.5) | +100 (+1.5) | |
| Caesars | moneyline | +162 | -195 | |
| Caesars | over under | 9.5 (O -115/U -105) | ||
| Caesars | run line | -120 (-1.5) | +100 (+1.5) | |
| DraftKings | moneyline | +168 | -205 | |
| DraftKings | over under | 9.5 (O -112/U -108) | ||
| DraftKings | run line | -120 (-1.5) | +100 (+1.5) | |
| FanDuel | moneyline | +172 | -205 | |
| FanDuel | over under | 9.5 (O -114/U -106) | ||
| FanDuel | run line | -118 (-1.5) | -102 (+1.5) | |
| Fanatics | moneyline | +225 | -280 | |
| Fanatics | over under | 8.5 (O -120/U 100) | ||
| Fanatics | run line | +110 (-1.5) | -130 (+1.5) | |
| LowVig.ag | moneyline | +171 | -190 | |
| LowVig.ag | over under | 9.5 (O -107/U -107) | ||
| LowVig.ag | run line | +112 (-1.5) | -127 (+1.5) | |
| MyBookie.ag | moneyline | +166 | -198 | |
| MyBookie.ag | over under | 9.5 (O -111/U -110) | ||
| MyBookie.ag | run line | -113 (-1.5) | -104 (+1.5) |
Team Stats
Stats not yet available.