Back to Schedule
Final 2-8
Oriole Park at Camden Yards
KCR
Kansas City Royals
Seth Lugo
2
@
BAL
Baltimore Orioles
Shane Baz
8
2026-07-12 · 17:35 UTC
Predictions
ML Baseline
ML
moneyline
59%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
KCR
Edge: +14.8%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
run line
43%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
BAL -1.5
Edge: +1.7%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
WON
over under
51%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Over 9.0
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
WON
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +130 | -155 | |
| BetMGM | over under | 9.5 (O -115/U -105) | ||
| BetMGM | run line | -150 (-1.5) | +125 (+1.5) | |
| BetOnline.ag | moneyline | +132 | -146 | |
| BetOnline.ag | over under | 9.5 (O -113/U -107) | ||
| BetOnline.ag | run line | -153 (-1.5) | +133 (+1.5) | |
| BetRivers | moneyline | +120 | -150 | |
| BetRivers | over under | 9.5 (O -114/U -109) | ||
| BetRivers | run line | -175 (-1.5) | +140 (+1.5) | |
| BetUS | moneyline | +131 | -146 | |
| BetUS | over under | 9.5 (O -115/U -105) | ||
| BetUS | run line | -155 (-1.5) | +135 (+1.5) | |
| Bovada | moneyline | +132 | -158 | |
| Bovada | over under | 9.5 (O -110/U -110) | ||
| Bovada | run line | -150 (-1.5) | +130 (+1.5) | |
| Caesars | moneyline | +130 | -155 | |
| Caesars | over under | 9.5 (O -115/U -105) | ||
| Caesars | run line | -160 (-1.5) | +135 (+1.5) | |
| DraftKings | moneyline | +129 | -156 | |
| DraftKings | over under | 9.5 (O -112/U -107) | ||
| DraftKings | run line | -157 (-1.5) | +130 (+1.5) | |
| FanDuel | moneyline | +126 | -148 | |
| FanDuel | over under | 9.5 (O -110/U -110) | ||
| FanDuel | run line | -172 (-1.5) | +142 (+1.5) | |
| Fanatics | moneyline | +130 | -155 | |
| Fanatics | over under | 9.5 (O -110/U -110) | ||
| Fanatics | run line | -155 (-1.5) | +130 (+1.5) | |
| LowVig.ag | moneyline | +132 | -146 | |
| LowVig.ag | over under | 9.5 (O -110/U -104) | ||
| LowVig.ag | run line | -152 (-1.5) | +134 (+1.5) | |
| MyBookie.ag | moneyline | +130 | -153 | |
| MyBookie.ag | over under | 9.5 (O -111/U -110) | ||
| MyBookie.ag | run line | -148 (-1.5) | +125 (+1.5) |
Team Stats
Stats not yet available.