Back to Schedule
Final 2-4
Citi Field
PIT
Pittsburgh Pirates
Mitch Keller
2
@
NYM
New York Mets
David Peterson
4
2026-03-28 · 20:10 UTC
Predictions
AI Baseline (Sonnet)
LLM
moneyline
72%
MED
The model's calibrated probability that a prediction is correct (0-100%). Tiers: HIGH (75%+), MED (60-74%), LOW (45-59%), NO EDGE (<45%).
HOME
Edge: +8.8%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Market:
The implied probability derived from the sportsbook's current betting odds.
WON
"NYM's elite pitching and dominant offensive start against PIT's struggling staff and offense creates a significant home advantage."
run line
65%
MED
The model's calibrated probability that a prediction is correct (0-100%). Tiers: HIGH (75%+), MED (60-74%), LOW (45-59%), NO EDGE (<45%).
HOME -1.5
Edge: +22.4%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Market:
The implied probability derived from the sportsbook's current betting odds.
WON
"NYM's elite pitching and dominant offensive start against PIT's struggling staff and offense creates a significant home advantage."
over under
60%
MED
The model's calibrated probability that a prediction is correct (0-100%). Tiers: HIGH (75%+), MED (60-74%), LOW (45-59%), NO EDGE (<45%).
Over 8.0
Edge: +8.5%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Market:
The implied probability derived from the sportsbook's current betting odds.
LOST
"NYM's elite pitching and dominant offensive start against PIT's struggling staff and offense creates a significant home advantage."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -135 | +105 | |
| BetMGM | over under | 1.5 (O -120/U -105) | ||
| BetMGM | run line | -2000 (-1.5) | +825 (+1.5) | |
| BetOnline.ag | moneyline | +150 | -166 | |
| BetOnline.ag | over under | 8.0 (O 100/U -120) | ||
| BetOnline.ag | run line | -155 (-1.5) | +135 (+1.5) | |
| BetRivers | moneyline | -136 | -104 | |
| BetRivers | over under | 4.0 (O -155/U 108) | ||
| BetRivers | run line | +155 (+1.0) | -215 (-1.0) | |
| BetUS | moneyline | +147 | -166 | |
| BetUS | over under | 8.0 (O 100/U -120) | ||
| BetUS | run line | -155 (-1.5) | +135 (+1.5) | |
| Bovada | moneyline | -130 | +100 | |
| Bovada | over under | 3.5 (O -150/U 115) | ||
| Bovada | run line | -175 (-1.5) | +135 (+1.5) | |
| DraftKings | moneyline | +144 | -175 | |
| DraftKings | over under | 7.5 (O -118/U -102) | ||
| DraftKings | run line | -156 (-1.5) | +129 (+1.5) | |
| FanDuel | moneyline | +144 | -172 | |
| FanDuel | over under | 8.0 (O 100/U -122) | ||
| FanDuel | run line | -160 (-1.5) | +132 (+1.5) | |
| LowVig.ag | moneyline | +150 | -166 | |
| LowVig.ag | over under | 8.0 (O 103/U -118) | ||
| LowVig.ag | run line | -154 (-1.5) | +136 (+1.5) | |
| MyBookie.ag | moneyline | -222 | +170 | |
| MyBookie.ag | over under | 1.5 (O 100/U -143) | ||
| MyBookie.ag | run line | +225 (+1.5) | -333 (-1.5) |
Team Stats
Stats not yet available.