Predictions
Cross-Model Agreement
"Brandon Woodruff's career pedigree (3.14 ERA, 10.5 K/9) gives Milwaukee a significant pitching edge over Zack Littell, who is struggling with command (4.5 bb/9 vs. 2.06 career), favoring the Brewers at home."
"Brandon Woodruff's career pedigree (3.14 ERA, 10.5 K/9) gives Milwaukee a significant pitching edge over Zack Littell, who is struggling with command (4.5 bb/9 vs. 2.06 career), favoring the Brewers at home."
"Brandon Woodruff's career pedigree (3.14 ERA, 10.5 K/9) gives Milwaukee a significant pitching edge over Zack Littell, who is struggling with command (4.5 bb/9 vs. 2.06 career), favoring the Brewers at home."
"Milwaukee's substantially superior pitching and strong home field advantage (5-2) should overcome Washington's struggling road performance (4-3)."
"Milwaukee's substantially superior pitching and strong home field advantage (5-2) should overcome Washington's struggling road performance (4-3)."
"Milwaukee's substantially superior pitching and strong home field advantage (5-2) should overcome Washington's struggling road performance (4-3)."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +185 | -225 | |
| BetMGM | over under | 7.5 (O -115/U -105) | ||
| BetMGM | run line | -110 (-1.5) | -110 (+1.5) | |
| BetOnline.ag | moneyline | +184 | -205 | |
| BetOnline.ag | over under | 8.0 (O 100/U -120) | ||
| BetOnline.ag | run line | -123 (-1.5) | +103 (+1.5) | |
| BetRivers | moneyline | +188 | -240 | |
| BetRivers | over under | 8.0 (O -109/U -114) | ||
| BetRivers | run line | -122 (-1.5) | +100 (+1.5) | |
| BetUS | moneyline | +186 | -215 | |
| BetUS | over under | 8.0 (O 100/U -120) | ||
| BetUS | run line | -125 (-1.5) | +105 (+1.5) | |
| Bovada | moneyline | +180 | -220 | |
| Bovada | over under | 7.5 (O -115/U -105) | ||
| Bovada | run line | -120 (-1.5) | +100 (+1.5) | |
| Caesars | moneyline | +185 | -225 | |
| Caesars | over under | 7.5 (O -120/U 100) | ||
| Caesars | run line | -125 (-1.5) | +105 (+1.5) | |
| DraftKings | moneyline | +184 | -226 | |
| DraftKings | over under | 7.5 (O -118/U -102) | ||
| DraftKings | run line | -126 (-1.5) | +104 (+1.5) | |
| FanDuel | moneyline | +188 | -225 | |
| FanDuel | over under | 7.5 (O -122/U 100) | ||
| FanDuel | run line | -113 (-1.5) | -106 (+1.5) | |
| Fanatics | moneyline | +180 | -220 | |
| Fanatics | over under | 7.5 (O -120/U 100) | ||
| Fanatics | run line | -120 (-1.5) | +100 (+1.5) | |
| LowVig.ag | moneyline | +184 | -205 | |
| LowVig.ag | over under | 8.0 (O 103/U -118) | ||
| LowVig.ag | run line | -120 (-1.5) | +106 (+1.5) | |
| MyBookie.ag | moneyline | +185 | -222 | |
| MyBookie.ag | over under | 7.5 (O -119/U -103) | ||
| MyBookie.ag | run line | -125 (-1.5) | +102 (+1.5) |
Team Stats
Stats not yet available.