Predictions
Cross-Model Agreement
"Framber Valdez's elite early-season form (0.75 ERA) combined with Detroit's strong home record and Kansas City's weak road offense makes DET the clear favorite in this pitching matchup."
"Framber Valdez's elite early-season form (0.75 ERA) combined with Detroit's strong home record and Kansas City's weak road offense makes DET the clear favorite in this pitching matchup."
"Framber Valdez's elite early-season form (0.75 ERA) combined with Detroit's strong home record and Kansas City's weak road offense makes DET the clear favorite in this pitching matchup."
"Framber Valdez's dominant 0.75 ERA performance combined with Detroit's strong home record creates a clear pitching advantage for the home team."
"Framber Valdez's dominant 0.75 ERA performance combined with Detroit's strong home record creates a clear pitching advantage for the home team."
"Framber Valdez's dominant 0.75 ERA performance combined with Detroit's strong home record creates a clear pitching advantage for the home team."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +100 | -120 | |
| BetMGM | over under | 8.0 (O -105/U -115) | ||
| BetMGM | run line | +165 (+1.5) | -200 (-1.5) | |
| BetOnline.ag | moneyline | +116 | -128 | |
| BetOnline.ag | over under | 8.0 (O -110/U -110) | ||
| BetOnline.ag | run line | -202 (-1.5) | +175 (+1.5) | |
| BetRivers | moneyline | +100 | -124 | |
| BetRivers | over under | 8.0 (O -103/U -121) | ||
| BetRivers | run line | +175 (+1.5) | -230 (-1.5) | |
| BetUS | moneyline | +105 | -115 | |
| BetUS | over under | 8.0 (O -105/U -115) | ||
| BetUS | run line | -200 (-1.5) | +172 (+1.5) | |
| Bovada | moneyline | -101 | -119 | |
| Bovada | over under | 8.0 (O -110/U -110) | ||
| Bovada | run line | -210 (-1.5) | +175 (+1.5) | |
| Caesars | moneyline | +115 | -135 | |
| Caesars | over under | 8.0 (O -110/U -110) | ||
| Caesars | run line | -205 (-1.5) | +170 (+1.5) | |
| DraftKings | moneyline | +113 | -136 | |
| DraftKings | over under | 8.0 (O -108/U -112) | ||
| DraftKings | run line | -199 (-1.5) | +163 (+1.5) | |
| FanDuel | moneyline | +108 | -126 | |
| FanDuel | over under | 8.0 (O -105/U -115) | ||
| FanDuel | run line | -210 (-1.5) | +172 (+1.5) | |
| Fanatics | moneyline | +110 | -130 | |
| Fanatics | over under | 8.0 (O -110/U -110) | ||
| Fanatics | run line | -190 (-1.5) | +155 (+1.5) | |
| LowVig.ag | moneyline | +116 | -128 | |
| LowVig.ag | over under | 8.0 (O -107/U -107) | ||
| LowVig.ag | run line | -201 (-1.5) | +176 (+1.5) | |
| MyBookie.ag | moneyline | +106 | -125 | |
| MyBookie.ag | over under | 7.5 (O -120/U -101) | ||
| MyBookie.ag | run line | -200 (-1.5) | +161 (+1.5) |
Team Stats
Stats not yet available.