Predictions
Cross-Model Agreement
"Eury Pérez's dominant early-season performance (0.86 WHIP, 1.29 BB/9) versus Cincinnati's struggling offense (.209 BA, 2.89 R/G) is a massive pitching advantage for Miami."
"Eury Pérez's dominant early-season performance (0.86 WHIP, 1.29 BB/9) versus Cincinnati's struggling offense (.209 BA, 2.89 R/G) is a massive pitching advantage for Miami."
"Eury Pérez's dominant early-season performance (0.86 WHIP, 1.29 BB/9) versus Cincinnati's struggling offense (.209 BA, 2.89 R/G) is a massive pitching advantage for Miami."
"Miami's exceptional home form (5-1) and offensive dominance combined with Singer's poor ERA (6.75) gives the Marlins a significant advantage."
"Miami's exceptional home form (5-1) and offensive dominance combined with Singer's poor ERA (6.75) gives the Marlins a significant advantage."
"Miami's exceptional home form (5-1) and offensive dominance combined with Singer's poor ERA (6.75) gives the Marlins a significant advantage."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +110 | -130 | |
| BetMGM | over under | 7.5 (O -120/U 100) | ||
| BetMGM | run line | -200 (-1.5) | +165 (+1.5) | |
| BetOnline.ag | moneyline | +113 | -125 | |
| BetOnline.ag | over under | 7.5 (O -120/U 100) | ||
| BetOnline.ag | run line | -200 (-1.5) | +174 (+1.5) | |
| BetRivers | moneyline | +104 | -129 | |
| BetRivers | over under | 7.5 (O -121/U -104) | ||
| BetRivers | run line | -225 (-1.5) | +175 (+1.5) | |
| BetUS | moneyline | +112 | -123 | |
| BetUS | over under | 8.0 (O -110/U -110) | ||
| BetUS | run line | -200 (-1.5) | +172 (+1.5) | |
| Bovada | moneyline | +110 | -132 | |
| Bovada | over under | 8.0 (O -105/U -115) | ||
| Bovada | run line | -195 (-1.5) | +165 (+1.5) | |
| Caesars | moneyline | +110 | -130 | |
| Caesars | over under | 7.5 (O -120/U 100) | ||
| Caesars | run line | +170 (+1.5) | -205 (-1.5) | |
| DraftKings | moneyline | +109 | -131 | |
| DraftKings | over under | 7.5 (O -118/U -102) | ||
| DraftKings | run line | +169 (+1.5) | -206 (-1.5) | |
| FanDuel | moneyline | +104 | -122 | |
| FanDuel | over under | 8.0 (O -110/U -110) | ||
| FanDuel | run line | -200 (-1.5) | +164 (+1.5) | |
| Fanatics | moneyline | +105 | -125 | |
| Fanatics | over under | 7.5 (O -120/U 100) | ||
| Fanatics | run line | -195 (-1.5) | +160 (+1.5) | |
| LowVig.ag | moneyline | +113 | -125 | |
| LowVig.ag | over under | 7.5 (O -118/U 103) | ||
| LowVig.ag | run line | -200 (-1.5) | +175 (+1.5) | |
| MyBookie.ag | moneyline | +110 | -128 | |
| MyBookie.ag | over under | 8.0 (O -108/U -114) | ||
| MyBookie.ag | run line | -204 (-1.5) | +163 (+1.5) |
Team Stats
Stats not yet available.