Back to Schedule
Scheduled
Fenway Park
BAL
Baltimore Orioles
Chris Bassitt
@
BOS
Boston Red Sox
Payton Tolle
2026-06-03 · 22:45 UTC
Predictions
ML Baseline
ML
moneyline
53%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
BOS
Edge: -6.3%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
run line
38%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
BOS -1.5
Edge: -4.4%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
over under
49%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Under 8.5
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +125 | -155 | |
| BetMGM | over under | 9.0 (O -105/U -115) | ||
| BetMGM | run line | -165 (-1.5) | +135 (+1.5) | |
| BetOnline.ag | moneyline | +130 | -143 | |
| BetOnline.ag | over under | 9.0 (O -105/U -115) | ||
| BetOnline.ag | run line | -155 (-1.5) | +135 (+1.5) | |
| BetRivers | moneyline | +117 | -148 | |
| BetRivers | over under | 9.0 (O -105/U -120) | ||
| BetRivers | run line | -180 (-1.5) | +143 (+1.5) | |
| BetUS | moneyline | +129 | -143 | |
| BetUS | over under | 9.0 (O -105/U -115) | ||
| BetUS | run line | -155 (-1.5) | +135 (+1.5) | |
| Bovada | moneyline | +123 | -147 | |
| Bovada | over under | 9.0 (O -105/U -115) | ||
| Bovada | run line | -160 (-1.5) | +135 (+1.5) | |
| Caesars | moneyline | +122 | -145 | |
| Caesars | over under | 9.0 (O -105/U -115) | ||
| Caesars | run line | -160 (-1.5) | +135 (+1.5) | |
| DraftKings | moneyline | +123 | -149 | |
| DraftKings | over under | 9.0 (O -105/U -114) | ||
| DraftKings | run line | -163 (-1.5) | +135 (+1.5) | |
| FanDuel | moneyline | +124 | -146 | |
| FanDuel | over under | 9.0 (O -105/U -115) | ||
| FanDuel | run line | -164 (-1.5) | +136 (+1.5) | |
| Fanatics | moneyline | +125 | -150 | |
| Fanatics | over under | 9.0 (O -105/U -115) | ||
| Fanatics | run line | -165 (-1.5) | +135 (+1.5) | |
| LowVig.ag | moneyline | +130 | -143 | |
| LowVig.ag | over under | 9.0 (O -102/U -113) | ||
| LowVig.ag | run line | -154 (-1.5) | +136 (+1.5) | |
| MyBookie.ag | moneyline | +125 | -147 | |
| MyBookie.ag | over under | 9.0 (O -106/U -115) | ||
| MyBookie.ag | run line | -162 (-1.5) | +131 (+1.5) |
Team Stats
Stats not yet available.