Predictions
Cross-Model Agreement
"Casey Mize's exceptional early 2026 performance (1.50 ERA, 13.5 K/9) gives Detroit a significant pitching advantage over the limited Janson Junk."
"Casey Mize's exceptional early 2026 performance (1.50 ERA, 13.5 K/9) gives Detroit a significant pitching advantage over the limited Janson Junk."
"Casey Mize's exceptional early 2026 performance (1.50 ERA, 13.5 K/9) gives Detroit a significant pitching advantage over the limited Janson Junk."
"Miami's superior team metrics and Detroit's weak overall record (4-8) provide an edge for the visiting Marlins despite pitching uncertainty."
"Miami's superior team metrics and Detroit's weak overall record (4-8) provide an edge for the visiting Marlins despite pitching uncertainty."
"Miami's superior team metrics and Detroit's weak overall record (4-8) provide an edge for the visiting Marlins despite pitching uncertainty."
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | +115 | -135 | |
| BetMGM | over under | 7.0 (O -110/U -110) | ||
| BetMGM | run line | -190 (-1.5) | +155 (+1.5) | |
| BetOnline.ag | moneyline | +175 | -195 | |
| BetOnline.ag | over under | 6.5 (O 100/U -120) | ||
| BetOnline.ag | run line | -185 (-1.5) | +161 (+1.5) | |
| BetRivers | moneyline | +120 | -148 | |
| BetRivers | over under | 7.5 (O -103/U -122) | ||
| BetRivers | run line | -200 (-1.5) | +160 (+1.5) | |
| BetUS | moneyline | +116 | -127 | |
| BetUS | over under | 7.0 (O -120/U 100) | ||
| BetUS | run line | -190 (-1.5) | +164 (+1.5) | |
| Bovada | moneyline | +114 | -136 | |
| Bovada | over under | 7.5 (O 100/U -120) | ||
| Bovada | run line | -185 (-1.5) | +160 (+1.5) | |
| Caesars | moneyline | +115 | -135 | |
| Caesars | over under | 7.0 (O -110/U -110) | ||
| Caesars | run line | -190 (-1.5) | +158 (+1.5) | |
| DraftKings | moneyline | +169 | -207 | |
| DraftKings | over under | 6.5 (O 100/U -120) | ||
| DraftKings | run line | -188 (-1.5) | +155 (+1.5) | |
| FanDuel | moneyline | +176 | -210 | |
| FanDuel | over under | 6.0 (O -115/U -105) | ||
| FanDuel | run line | -144 (-1.5) | +120 (+1.5) | |
| Fanatics | moneyline | +165 | -200 | |
| Fanatics | over under | 6.5 (O 100/U -120) | ||
| Fanatics | run line | -140 (-1.5) | +115 (+1.5) | |
| LowVig.ag | moneyline | +175 | -195 | |
| LowVig.ag | over under | 6.5 (O 103/U -118) | ||
| LowVig.ag | run line | -185 (-1.5) | +162 (+1.5) | |
| MyBookie.ag | moneyline | +120 | -141 | |
| MyBookie.ag | over under | 7.5 (O 101/U -123) | ||
| MyBookie.ag | run line | -188 (-1.5) | +152 (+1.5) |
Team Stats
Stats not yet available.