Back to Schedule
Final 3-2
Citi Field
BOS
Boston Red Sox
Payton Tolle
3
@
NYM
New York Mets
Zach Thornton
2
2026-07-12 · 17:40 UTC
Predictions
ML Baseline
ML
moneyline
62%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
NYM
Edge: +10.5%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
run line
46%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
NYM -1.5
Edge: -18.5%
Our model's probability minus the sportsbook's implied probability. Higher edge = bigger perceived advantage over the market.
Read more in the FAQ →
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
LOST
over under
47%
The model's calibrated probability that a prediction is correct (0-100%). Most calibrated picks fall in the 40-65% range — pair with edge over the market for value.
Read more in the FAQ →
Under 8.5
Market:
The implied probability derived from the sportsbook's current betting odds.
Read more in the FAQ →
WON
Odds Comparison
| Sportsbook | Type | Away | Home | Total |
|---|---|---|---|---|
| BetMGM | moneyline | -110 | -110 | |
| BetMGM | over under | 8.0 (O -110/U -110) | ||
| BetMGM | run line | +145 (+1.5) | -175 (-1.5) | |
| BetOnline.ag | moneyline | -108 | -102 | |
| BetOnline.ag | over under | 8.0 (O -111/U -109) | ||
| BetOnline.ag | run line | +147 (+1.5) | -167 (-1.5) | |
| BetRivers | moneyline | -117 | -107 | |
| BetRivers | over under | 8.0 (O -112/U -110) | ||
| BetRivers | run line | +140 (+1.5) | -175 (-1.5) | |
| BetUS | moneyline | -108 | -102 | |
| BetUS | over under | 8.0 (O -110/U -110) | ||
| BetUS | run line | +148 (+1.5) | -170 (-1.5) | |
| Bovada | moneyline | -117 | -103 | |
| Bovada | over under | 8.0 (O -115/U -105) | ||
| Bovada | run line | +145 (+1.5) | -170 (-1.5) | |
| Caesars | moneyline | -105 | -115 | |
| Caesars | over under | 8.0 (O -110/U -110) | ||
| Caesars | run line | +143 (+1.5) | -170 (-1.5) | |
| DraftKings | moneyline | -112 | -108 | |
| DraftKings | over under | 8.0 (O -108/U -111) | ||
| DraftKings | run line | +143 (+1.5) | -174 (-1.5) | |
| FanDuel | moneyline | -110 | -106 | |
| FanDuel | over under | 8.0 (O -114/U -106) | ||
| FanDuel | run line | +150 (+1.5) | -182 (-1.5) | |
| Fanatics | moneyline | -115 | -105 | |
| Fanatics | over under | 8.0 (O -110/U -110) | ||
| Fanatics | run line | +150 (+1.5) | -180 (-1.5) | |
| LowVig.ag | moneyline | -108 | -102 | |
| LowVig.ag | over under | 8.0 (O -108/U -106) | ||
| LowVig.ag | run line | +148 (+1.5) | -167 (-1.5) | |
| MyBookie.ag | moneyline | -111 | -106 | |
| MyBookie.ag | over under | 8.0 (O -109/U -112) | ||
| MyBookie.ag | run line | +142 (+1.5) | -169 (-1.5) |
Team Stats
Stats not yet available.